BDBL Team Status Report -- 2026 Cleveland Rocks
Regular season -- as of 7/24/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
Willy Adames686426 62 77 57180138506288
Cody Bellinger656432 66 79 61176139480293
fWill Brick00 0 0 00000
Lawrence Butler630369 59 94 50123116507253
Jose Caballero370288 78 68 8312384247204
fCole Carrigg00 0 0 00000
fDean Curley00 0 0 00000
Jarren Duran696460 66 71 64209148487312
Nate Eaton9070 78 55 10549274143
fDavid Fry15714 9 3 2712043710
fMickey Gasper1100 0 0 0370730
Randal Grichuk29382 28 17 451833211050
Jeremiah Jackson183178 97 117 895463129115
Hyeseong Kim170111 65 124 57212614985
fJoswa Lugo00 0 0 00000
fJunior Marin00 0 0 00000
Kameron Misner21738 18 5 2142217536
Carlos Narvaez446300 67 62 7013080316220
fTristan Peters120 0 0 020100
fBryce Rainer00 0 0 00000
fEmmanuel Rodriguez00 0 0 00000
fAlfonsin Rosario00 0 0 00000
Thomas Saggese295264 89 93 896863227201
fGary Sanchez10186 85 52 10842225964
George Springer586425 73 93 66149138437287
fJames Triantos00 0 0 00000
fJoey Wiemer610 0 0 0340270
Connor Wong18823 12 11 1346514218
Masataka Yoshida205213 104 69 1103222173191
 Total61523779   1820110943322670

Pitcher Status
SNameMLB IPBDBL IPIP%
Tanner Bibee182.1137.1 75
fCarson Bolemon0.00.0 0
Luis Castillo180.2129.0 71
Reid Detmers63.244.2 70
fDaniel Espino0.00.0 0
fErick Fedde141.00.0 0
fCade Gibson54.24.2 9
fFoster Griffin0.00.0 0
fTim Herrin42.20.0 0
Tyler Holton78.237.1 47
fBryan Hudson15.00.0 0
fParker Messick39.20.0 0
Hoby Milner70.136.0 51
Adrian Morejon73.237.0 50
David Morgan47.133.0 70
fRyne Nelson154.015.1 10
fJohan Oviedo40.111.1 28
fChad Patrick119.214.1 12
Robbie Ray182.1119.2 66
Carlos Rodon195.1141.2 73
Tony Santillan73.245.0 61
fVictor Vodnik50.227.1 54
Ryan Walker61.145.2 74
fBrandon Walter53.28.0 15
fJosh White0.00.0 0
fMatt Wilkinson0.00.0 0
 Total1920.2887.1