BDBL Team Status Report -- 2026 Cleveland Rocks
Regular season -- as of 8/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Willy Adames | 686 | 559 | 81 | 99 | 75 | 180 | 178 | 506 | 381 |
| | Gabriel Arias | 471 | 360 | 76 | 70 | 79 | 135 | 95 | 336 | 265 |
| | Cody Bellinger | 656 | 566 | 86 | 102 | 81 | 176 | 179 | 480 | 387 |
| | Lawrence Butler | 630 | 462 | 73 | 105 | 66 | 123 | 129 | 507 | 333 |
| | Jose Caballero | 370 | 370 | 100 | 80 | 110 | 123 | 98 | 247 | 272 |
| f | Cole Carrigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Andres Chaparro | 73 | 0 | 0 | 0 | 0 | 47 | 0 | 26 | 0 |
| f | Dean Curley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jarren Duran | 696 | 602 | 86 | 93 | 84 | 209 | 195 | 487 | 407 |
| | Nate Eaton | 90 | 75 | 83 | 59 | 112 | 49 | 29 | 41 | 46 |
| | Randal Grichuk | 293 | 126 | 43 | 30 | 65 | 183 | 55 | 110 | 71 |
| | David Hamilton | 194 | 58 | 30 | 70 | 25 | 20 | 14 | 174 | 44 |
| f | Logan Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Jeremiah Jackson | 183 | 185 | 101 | 119 | 94 | 54 | 64 | 129 | 121 |
| f | Hyeseong Kim | 170 | 114 | 67 | 124 | 59 | 21 | 26 | 149 | 88 |
| f | Joswa Lugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kameron Misner | 217 | 55 | 25 | 12 | 29 | 42 | 5 | 175 | 50 |
| | Carlos Narvaez | 446 | 394 | 88 | 78 | 92 | 130 | 102 | 316 | 292 |
| | Marcell Ozuna | 592 | 560 | 95 | 128 | 84 | 141 | 180 | 451 | 380 |
| f | Bryce Rainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Emmanuel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Alfonsin Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Thomas Saggese | 295 | 281 | 95 | 101 | 93 | 68 | 69 | 227 | 212 |
| f | Gary Sanchez | 101 | 86 | 85 | 52 | 108 | 42 | 22 | 59 | 64 |
| f | Cullen Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | George Springer | 586 | 556 | 95 | 123 | 85 | 149 | 183 | 437 | 373 |
| f | James Triantos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ramon Urias | 391 | 166 | 42 | 75 | 29 | 118 | 88 | 273 | 78 |
| f | Joey Wiemer | 61 | 0 | 0 | 0 | 0 | 34 | 0 | 27 | 0 |
| | Connor Wong | 188 | 50 | 27 | 26 | 27 | 46 | 12 | 142 | 38 |
| f | Masataka Yoshida | 205 | 215 | 105 | 69 | 112 | 32 | 22 | 173 | 193 |
|   | Total | 7594 | 5840 |   |   |   | 2122 | 1745 | 5472 | 4095 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Tanner Bibee | 182.1 | 154.0 | 84 |
| f | Carson Bolemon | 0.0 | 0.0 | 0 |
| | Luis Castillo | 180.2 | 140.1 | 78 |
| | Reid Detmers | 63.2 | 63.0 | 99 |
| f | Erick Fedde | 141.0 | 0.0 | 0 |
| f | Cade Gibson | 54.2 | 4.2 | 9 |
| f | Foster Griffin | 0.0 | 0.0 | 0 |
| | Tyler Holton | 78.2 | 55.2 | 71 |
| f | Mark Leiter | 48.1 | 2.1 | 5 |
| f | Parker Messick | 39.2 | 0.0 | 0 |
| | Adrian Morejon | 73.2 | 58.2 | 80 |
| | David Morgan | 47.1 | 46.0 | 97 |
| f | Ryne Nelson | 154.0 | 53.1 | 35 |
| | Emilio Pagan | 68.2 | 60.2 | 88 |
| f | Chad Patrick | 119.2 | 33.2 | 28 |
| | Robbie Ray | 182.1 | 133.2 | 73 |
| | Carlos Rodon | 195.1 | 165.0 | 84 |
| | Tony Santillan | 73.2 | 55.0 | 75 |
| | Matt Svanson | 60.1 | 58.1 | 97 |
| | Victor Vodnik | 50.2 | 37.1 | 74 |
| f | Ryan Walker | 61.1 | 50.2 | 83 |
| f | Brandon Walter | 53.2 | 16.0 | 30 |
| f | Josh White | 0.0 | 0.0 | 0 |
| f | Matt Wilkinson | 0.0 | 0.0 | 0 |
|   | Total | 1929.2 | 1188.1 |   |