Team batting -- 2026 Chicago Black Sox
Regular season -- as of 4/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fMartin,Alf .368 .429 .526819711024230020
Olson,M*1b .352 .418 .6392810838926282813250000
Soderstrom*lf .341 .427 .625278830407221814240100
Torres2b .311 .411 .52727742340414121391010
Wilson,Jass .296 .374 .5062781243141215585000
Alvarez,Fc .292 .370 .56320481410410155141000
Baldwin,D*c .279 .366 .459216117203138940000
Tatisrf .270 .336 .4412811130514191412300171
Abrams*ss .270 .329 .3812363174011185101070
Baezss .263 .300 .289223810100610122000
Grisham*cf .260 .360 .589247319307101512140100
Arenado3b .256 .302 .33321391000156350000
Bauers*1b .250 .429 .313816410030530110
Torkelson1b .200 .311 .388268517404131613282000
Jung,Jo3b .197 .227 .2622161121018103150000
 Pitchers  .200 .200 .200285100010020000
 Total  .281 .359 .4782897027343546177170114206124181

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMartin,Alf52100100 .955 4.4 9.1 .1581.077 .36821004
Olson,M*1b28122012401.057 29.310.8 .2871.139 .407176904
Soderstrom*lf23103011301.052 24.611.1 .2841.169 .443115506
Torres2b179002000 .938 18.2 9.3 .2161.059 .40583906
Wilson,Jass239100530 .880 13.9 6.1 .210 .823 .27284106
Alvarez,Fc 125400210 .933 9.5 7.1 .271 .917 .37552702
Baldwin,D*c 167101210 .825 10.4 6.0 .180 .804 .32852808
Tatisrf2812502110 .777 18.1 5.7 .171 .819 .333104905
Abrams*ss167001010 .710 9.8 5.6 .111 .804 .30252403
Baezss74000000 .589 3.5 3.3 .026 .464 .02611102
Grisham*cf218601110 .950 16.2 7.8 .3291.000 .493104306
Arenado3b74301000 .636 4.3 3.9 .077 .552 .15411302
Bauers*1b52100000 .741 2.8 6.3 .063 .917 .4381501
Torkelson1b2310303220 .699 11.2 4.1 .188 .686 .34183303
Jung,Jo3b216602320 .490 3.2 1.6 .066 .365 .11521602
 Pitchers 0500100 .400 0.0 0.0 .000 .200 .00001  
 Total 28111101521190 .837 174.0 6.4 .197 .846 .33294464  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMartin,Alf2.632.3816 .43812 .57112 .571 1.5
Olson,M*1b4.363.8678 .41082 .67282 .672 1.9
Soderstrom*lf3.813.2658 .39769 .67069 .670 1.7
Torres2b3.332.7463 .30252 .57853 .589 0.7
Wilson,Jass3.373.0069 .29046 .50551 .560 1.6
Alvarez,Fc 2.702.4030 .33332 .59333 .611 2.8
Baldwin,D*c 3.382.9055 .25537 .52137 .521 0.4
Tatisrf4.463.9679 .32961 .48861 .488 2.5
Abrams*ss3.042.7453 .30229 .41430 .429 2.0
Baezss1.821.7326 .38511 .27513 .32599.0
Grisham*cf3.583.0453 .22655 .64055 .640 1.2
Arenado3b2.051.8634 .26516 .37216 .372 1.7
Bauers*1b2.632.0013 .30810 .47610 .476 0.6
Torkelson1b3.963.2756 .23246 .44748 .466 2.2
Jung,Jo3b3.142.9047 .23419 .28819 .288 5.0
 Pitchers 0.180.183 .3331 .2001 .20099.0
 Total 39.6834.64733 .310578 .520590 .531 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMartin,Alf .357 .400 .429 .829145100112
Olson,M*1b .417 .432 .7781.210361562112110
Soderstrom*lf .353 .421 .353 .774176000322
Torres2b .300 .421 .7671.188309204875
Wilson,Jass .423 .500 .8081.3082611212922
Alvarez,Fc .118 .167 .294 .461172001217
Baldwin,D*c .267 .421 .467 .888154001340
Tatisrf .152 .194 .182 .376335100426
Abrams*ss .500 .444 .500 .94484000202
Baezss .200 .200 .200 .400255000007
Grisham*cf .125 .222 .125 .34781000011
Arenado3b .350 .381 .350 .731207000213
Bauers*1b .333 .333 .333 .66731000001
Torkelson1b .259 .324 .444 .7682772014410
Jung,Jo3b .250 .222 .250 .47282000301
 Pitchers  .000 .000 .000 .00010000001
 Total  .292 .347 .465 .8122888414310532660

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMartin,Alf .400 .500 .8001.30052010311
Olson,M*1b .319 .412 .569 .9817223305161215
Soderstrom*lf .338 .429 .6901.1197124407151222
Torres2b .318 .404 .364 .7674414200464
Wilson,Jass .236 .311 .364 .6755513102636
Alvarez,Fc .387 .472 .7101.18231121031347
Baldwin,D*c .283 .346 .457 .8034613202554
Tatisrf .321 .393 .551 .9457825414101024
Abrams*ss .236 .311 .364 .6755513401658
Baezss .385 .467 .462 .928135100105
Grisham*cf .277 .377 .6461.0236518307151113
Arenado3b .158 .227 .316 .543193001422
Bauers*1b .231 .444 .308 .752133100052
Torkelson1b .172 .304 .362 .666581020312918
Jung,Jo3b .189 .228 .264 .49253101017314
 Pitchers  .250 .250 .250 .50041000001
 Total  .277 .364 .484 .8486821892923611788146