Team pitching (vs batter) -- 2026 Chicago Black Sox
Regular season -- as of 7/16/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ferguson,Tmr .078 .288 .078514000401501110
Webb,Jmr .147 .236 .202109163012211222342
fShugartmr .181 .278 .37294171153511201401
Pivettasp .194 .255 .3143927611012123330111195
Estevezcl .209 .248 .36411023314400622501
Herget,Jmr .210 .285 .306186396045741614531
Kittredgemr .211 .238 .3681941107010400
Eovaldisp .217 .282 .339189418056441305501
Banda*mr .220 .356 .415118263164912532452
fKranickmr .222 .260 .3339922203330501401
Abbott*sp .225 .287 .356374841411113313218632
Nancemr .250 .273 .2813281009010810
fWilliams,Gsp .253 .336 .4063799616312154049110832
fPerez,Esp .261 .323 .4962767214017137125073100
fLucchesi*mr .271 .303 .48285231012410401301
Kershaw*sp .276 .336 .4233661011531115533025835
Bauers*1b .286 .333 .286720002100000
Clase,Ecl .333 .400 .556932005010200
 Other  .242 .313 .326132326114311302511
 Total  .228 .298 .36830276891161394111321290136994325

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ferguson,Tmr .36640 .10019 .28819 .288 2.2 1.2 1.08 1.53
Webb,Jmr .43887 .17234 .27435 .282 5.6 1.5 1.38 1.27
fShugartmr .65076 .15847 .43548 .444 9.7 3.2 2.92 3.00
Pivettasp .568273 .234153 .357156 .364 31.5 2.6 2.33 2.19
Estevezcl .61182 .23246 .39346 .393 9.9 3.0 2.66 2.21
Herget,Jmr .591138 .25473 .35377 .372 16.4 2.9 2.64 2.70
Kittredgemr .60716 .2508 .3818 .381 1.5 2.4 2.12 1.43
Eovaldisp .620129 .27977 .37481 .393 15.6 2.7 2.36 2.63
Banda*mr .77191 .22074 .50375 .510 19.7 5.4 4.84 4.90
fKranickmr .59383 .22938 .36238 .362 8.3 2.8 2.52 2.45
Abbott*sp .642279 .262165 .403166 .406 37.3 3.3 2.98 2.96
Nancemr .55424 .33310 .30310 .303 2.1 2.2 1.94 2.13
fWilliams,Gsp .743263 .319203 .470203 .470 53.2 4.8 4.31 4.38
fPerez,Esp .820188 .293162 .533163 .536 47.4 6.1 5.59 5.21
fLucchesi*mr .78670 .30045 .50645 .506 11.8 5.0 4.55 3.71
Kershaw*sp .759297 .303185 .464188 .471 47.0 4.5 4.05 4.49
Bauers*1b .6198 .2502 .2223 .333 0.9 4.2 4.50 4.47
Clase,Ecl .9567 .4296 .6006 .600 2.1 9.5 8.52 6.48
 Other  .639108 .28756 .37857 .385 13.0 3.3 3.01 3.12
 Total  .6662259 .2631403 .4171424 .423329.2 3.6 3.26 3.26

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ferguson,Tmr .050 .345 .050 .3952010000090300
Webb,Jmr .200 .232 .246 .478651330021211401
fShugartmr .250 .405 .438 .8423281115090201
Pivettasp .217 .281 .306 .586180394041201615210
Estevezcl .205 .311 .256 .56839801030621100
Herget,Jmr .188 .325 .232 .5576913300231101500
Kittredgemr .364 .364 .6361.0001141100000300
Eovaldisp .179 .278 .232 .5099517201231002700
Banda*mr .250 .377 .500 .87744110136090610
fKranickmr .167 .211 .417 .6273660036020510
Abbott*sp .195 .267 .260 .527771531060802011
Nancemr .188 .235 .250 .4851631001010700
fWilliams,Gsp .196 .311 .337 .648163326152302804712
fPerez,Esp .262 .323 .489 .812141375091911203901
fLucchesi*mr .200 .273 .500 .7733061124030400
Kershaw*sp .304 .354 .424 .7779228312113401200
Bauers*1b .500 .667 .5001.167210001100000
Clase,Ecl .500 .5001.0001.500211000000000
 Other  .314 .407 .471 .87751163117080900
 Total  .222 .310 .349 .65911652593793111012138427656

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ferguson,Tmr .097 .243 .097 .3403130001060800
Webb,Jmr .068 .241 .136 .37744300130101910
fShugartmr .145 .197 .339 .536629004111301200
Pivettasp .175 .233 .321 .554212377081931405903
Estevezcl .211 .208 .423 .6317115304120001401
Herget,Jmr .222 .258 .350 .60811726304141513001
Kittredgemr .000 .100 .000 .100800001010101
Eovaldisp .255 .286 .447 .7339424604101302800
Banda*mr .203 .344 .365 .70974153031111631802
fKranickmr .254 .288 .286 .57463162001030900
Abbott*sp .232 .292 .380 .67229769110112512416600
Nancemr .313 .313 .313 .6251650001000100
fWilliams,Gsp .296 .357 .458 .8152166410272502116101
fPerez,Esp .259 .324 .504 .828135359081701303410
fLucchesi*mr .309 .321 .473 .79455179004010900
Kershaw*sp .266 .330 .423 .7532747312292702624600
Bauers*1b .200 .167 .200 .367510001000001
Clase,Ecl .286 .375 .429 .804721000010200
 Other  .198 .250 .235 .485811630071501611
 Total  .231 .291 .379 .67018624307946319091529423311