BDBL Team Status Report -- 2026 Chicago Black Sox
Regular season -- as of 9/24/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | C.J. Abrams | 635 | 409 | 64 | 31 | 80 | 200 | 62 | 435 | 347 |
| f | Will Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Francisco Alvarez | 277 | 193 | 70 | 105 | 59 | 66 | 69 | 211 | 124 |
| | Javier Baez | 437 | 179 | 41 | 84 | 22 | 134 | 112 | 303 | 67 |
| f | Jesus Baez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Drake Baldwin | 446 | 398 | 89 | 118 | 81 | 95 | 112 | 351 | 286 |
| | Jake Bauers | 218 | 175 | 80 | 59 | 82 | 17 | 10 | 201 | 165 |
| f | Tyler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Mookie Betts | 663 | 576 | 87 | 83 | 88 | 187 | 155 | 476 | 421 |
| f | Blake Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Slade Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Dylan Crews | 322 | 8 | 2 | 5 | 2 | 79 | 4 | 243 | 4 |
| f | Jimmy Crooks | 46 | 0 | 0 | 0 | 0 | 8 | 0 | 38 | 0 |
| | Trent Grisham | 581 | 426 | 73 | 45 | 84 | 155 | 70 | 426 | 356 |
| | Austin Hays | 416 | 274 | 66 | 109 | 51 | 105 | 114 | 311 | 160 |
| f | Gavin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Brendan Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Kellon Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Thayron Liranzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Willie MacIver | 111 | 51 | 46 | 105 | 13 | 40 | 42 | 71 | 9 |
| | Austin Martin | 181 | 111 | 61 | 109 | 40 | 57 | 62 | 124 | 49 |
| f | Kevin McGonigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Xavier Neyens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Michael Oliveto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Matt Olson | 724 | 641 | 89 | 101 | 83 | 216 | 218 | 508 | 423 |
| f | Nico Partida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | John Rave | 175 | 1 | 1 | 4 | 0 | 23 | 1 | 152 | 0 |
| f | Lubin Rincon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Tyler Soderstrom | 624 | 511 | 82 | 88 | 80 | 146 | 128 | 478 | 383 |
| | Fernando Tatis | 691 | 610 | 88 | 92 | 87 | 185 | 171 | 506 | 439 |
| f | Devin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Spencer Torkelson | 649 | 413 | 64 | 87 | 54 | 190 | 166 | 459 | 247 |
| | Gleyber Torres | 628 | 363 | 58 | 110 | 38 | 173 | 190 | 455 | 173 |
| | Jacob T. Wilson | 523 | 490 | 94 | 150 | 78 | 117 | 175 | 406 | 315 |
| f | Jordan Yost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 8347 | 5829 |   |   |   | 2193 | 1861 | 6154 | 3968 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Andrew Abbott | 166.1 | 157.2 | 95 |
| | Anthony Banda | 65.0 | 54.1 | 84 |
| | Emmanuel Clase | 47.1 | 41.2 | 88 |
| | Nathan Eovaldi | 130.0 | 124.1 | 96 |
| | Carlos Estevez | 66.0 | 48.1 | 73 |
| | Tyler Ferguson | 58.0 | 42.2 | 74 |
| | Jimmy Herget | 83.1 | 79.1 | 95 |
| | Clayton Kershaw | 112.2 | 105.1 | 93 |
| | Andrew Kittredge | 53.0 | 46.0 | 87 |
| f | Max Kranick | 37.0 | 33.0 | 89 |
| f | Joey Lucchesi | 38.1 | 34.2 | 90 |
| f | Owen Murphy | 0.0 | 0.0 | 0 |
| | Tommy Nance | 31.2 | 19.0 | 60 |
| | Eury Perez | 95.1 | 95.1 | 100 |
| | Nick Pivetta | 181.2 | 172.2 | 95 |
| | Drew Pomeranz | 49.2 | 44.2 | 90 |
| f | Gage Stanifer | 0.0 | 0.0 | 0 |
| f | Stharlin Torres | 0.0 | 0.0 | 0 |
| | Jacob Webb | 66.0 | 57.1 | 87 |
| | Gavin Williams | 167.2 | 164.0 | 98 |
|   | Total | 1449.0 | 1320.1 |   |