BDBL Team Status Report -- 2026 Chicago Black Sox
Regular season -- as of 9/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | C.J. Abrams | 635 | 463 | 73 | 33 | 91 | 200 | 66 | 435 | 397 |
| f | Will Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Francisco Alvarez | 277 | 214 | 77 | 118 | 64 | 66 | 78 | 211 | 136 |
| f | Javier Baez | 437 | 203 | 46 | 96 | 24 | 134 | 129 | 303 | 74 |
| f | Jesus Baez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Drake Baldwin | 446 | 447 | 100 | 122 | 94 | 95 | 116 | 351 | 331 |
| | Jake Bauers | 218 | 213 | 98 | 71 | 100 | 17 | 12 | 201 | 201 |
| f | Tyler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Mookie Betts | 663 | 643 | 97 | 94 | 98 | 187 | 176 | 476 | 467 |
| f | Blake Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Slade Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Dylan Crews | 322 | 13 | 4 | 10 | 2 | 79 | 8 | 243 | 5 |
| f | Jimmy Crooks | 46 | 0 | 0 | 0 | 0 | 8 | 0 | 38 | 0 |
| | Trent Grisham | 581 | 476 | 82 | 52 | 93 | 155 | 81 | 426 | 395 |
| | Austin Hays | 416 | 291 | 70 | 121 | 53 | 105 | 127 | 311 | 164 |
| f | Gavin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Brendan Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Kellon Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Thayron Liranzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Willie MacIver | 111 | 55 | 50 | 115 | 13 | 40 | 46 | 71 | 9 |
| | Austin Martin | 181 | 123 | 68 | 119 | 44 | 57 | 68 | 124 | 55 |
| f | Kevin McGonigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Xavier Neyens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Michael Oliveto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Matt Olson | 724 | 709 | 98 | 112 | 92 | 216 | 241 | 508 | 468 |
| f | Nico Partida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | John Rave | 175 | 1 | 1 | 4 | 0 | 23 | 1 | 152 | 0 |
| f | Lubin Rincon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Tyler Soderstrom | 624 | 566 | 91 | 95 | 90 | 146 | 138 | 478 | 428 |
| | Fernando Tatis | 691 | 682 | 99 | 104 | 97 | 185 | 192 | 506 | 490 |
| f | Devin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Spencer Torkelson | 649 | 440 | 68 | 97 | 56 | 190 | 185 | 459 | 255 |
| | Gleyber Torres | 628 | 395 | 63 | 124 | 40 | 173 | 215 | 455 | 180 |
| | Jacob T. Wilson | 523 | 557 | 107 | 164 | 90 | 117 | 192 | 406 | 365 |
| f | Jordan Yost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 8347 | 6491 |   |   |   | 2193 | 2071 | 6154 | 4420 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Andrew Abbott | 166.1 | 178.0 | 107 |
| f | Anthony Banda | 65.0 | 58.0 | 89 |
| f | Emmanuel Clase | 47.1 | 45.0 | 95 |
| | Nathan Eovaldi | 130.0 | 142.2 | 110 |
| | Carlos Estevez | 66.0 | 53.1 | 81 |
| f | Tyler Ferguson | 58.0 | 48.1 | 83 |
| | Jimmy Herget | 83.1 | 83.2 | 100 |
| f | Clayton Kershaw | 112.2 | 120.2 | 107 |
| | Andrew Kittredge | 53.0 | 51.2 | 97 |
| | Max Kranick | 37.0 | 37.0 | 100 |
| | Joey Lucchesi | 38.1 | 35.2 | 93 |
| f | Owen Murphy | 0.0 | 0.0 | 0 |
| | Tommy Nance | 31.2 | 21.0 | 66 |
| f | Eury Perez | 95.1 | 101.2 | 107 |
| | Nick Pivetta | 181.2 | 196.2 | 108 |
| | Drew Pomeranz | 49.2 | 52.0 | 105 |
| f | Gage Stanifer | 0.0 | 0.0 | 0 |
| f | Stharlin Torres | 0.0 | 0.0 | 0 |
| | Jacob Webb | 66.0 | 62.2 | 95 |
| | Gavin Williams | 167.2 | 177.0 | 106 |
|   | Total | 1449.0 | 1465.0 |   |