Team batting -- 2026 South Philly Gritty
Regular season -- as of 8/20/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fThomas,Lcf1.0001.0001.00051100000000000
Pederson*dh .500 .545 .87598400115210000
Del Castillo*dh .364 .417 .9091011400224110000
Rookerdh .293 .345 .554116460135284287088391131120
Penass .293 .358 .4561154821413731290403490170112
fMatosrf .286 .327 .45926982861312125121000
McLain2b .284 .377 .463416719303151010220020
Donovan*2b .282 .350 .4231113971123018595334598111
Correass .276 .330 .3791164271182307454731896101
Diaz,Yaic .255 .279 .42211642710918117594911864000
Frazier*2b .252 .300 .35290210531013212612413110
fCallrf .242 .349 .3656721953825282736451010
Schwarber*dh .241 .372 .5771164231021604296101851364710
Marte,Sdh .226 .287 .34468186421303162110446000
Varsho*cf .214 .275 .47962215469314304118660000
Walker,C1b .210 .264 .41111640485150225157271204000
 Pitchers  .000 .000 .0001160000000000000
 Total  .261 .327 .44911640351052216161705955813559255511194

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fThomas,Lcf01000002.000 1.0 0.0 .000 .000 .0000100
Pederson*dh011010101.420 4.423.7 .3752.250 .6251700
Del Castillo*dh012001201.326 3.411.5 .5451.375 .63621001
Rookerdh116507071070 .900 87.8 6.9 .261 .887 .3506025503
Penass115536031220 .815 79.9 6.0 .164 .794 .2535222004
fMatosrf2610400320 .786 13.9 5.1 .173 .699 .224104500
McLain2b227700110 .839 12.6 6.9 .179 .878 .35863100
Donovan*2b10044001560 .773 60.4 5.6 .141 .725 .2273916804
Correass116470061260 .709 52.7 4.3 .103 .618 .1733016204
Diaz,Yaic 11644503920 .700 47.9 3.9 .166 .596 .1923618002
Frazier*2b4322702350 .652 22.7 3.8 .100 .563 .162147404
fCallrf6125802750 .714 29.3 4.5 .123 .682 .292158004
Schwarber*dh116514024100 .948 97.1 8.0 .3361.028 .5395824403
Marte,Sdh4420200530 .631 17.9 3.2 .118 .537 .172166402
Varsho*cf5323300330 .754 28.2 4.4 .265 .703 .3492610303
Walker,C1b11644105911 .675 43.0 3.5 .200 .601 .2673716601
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 116447803284561 .775 595.5 5.2 .188 .729 .2804021810  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fThomas,Lcf0.200.2011.00011.00011.000 0.0
Pederson*dh1.220.897 .4299 .8189 .818 0.5
Del Castillo*dh1.201.108 .25011 .91711 .917 1.0
Rookerdh4.373.97326 .328294 .580295 .582 2.9
Penass4.664.19383 .337254 .474271 .506 2.6
fMatosrf4.003.7783 .30150 .48151 .490 2.4
McLain2b1.881.6342 .38141 .53241 .532 2.2
Donovan*2b3.963.58331 .314202 .459210 .477 1.7
Correass4.053.68337 .329193 .411199 .423 2.9
Diaz,Yaic 3.843.68327 .281191 .429195 .438 7.8
Frazier*2b2.522.33168 .29886 .37989 .392 3.4
fCallrf3.853.27171 .281116 .450117 .453 1.3
Schwarber*dh4.433.65247 .243329 .640333 .648 1.6
Marte,Sdh2.972.74139 .28174 .36680 .396 4.4
Varsho*cf3.763.47135 .237121 .519121 .519 3.7
Walker,C1b3.803.48268 .235193 .438197 .447 4.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6034.782973 .2972165 .4832220 .496 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fThomas,Lcf1.0001.0001.0002.00011000000
Pederson*dh1.000 .7502.5003.25022001510
Del Castillo*dh .000 .000 .000 .00010000000
Rookerdh .324 .383 .6301.013108351017211124
Penass .211 .255 .305 .56095203026514
fMatosrf .429 .429 .5711.00073100001
McLain2b .289 .360 .422 .78245133015519
Donovan*2b .184 .273 .245 .5184990016415
Correass .245 .288 .367 .65698246029528
Diaz,Yaic .311 .344 .544 .888902830614320
Frazier*2b .269 .387 .385 .772267300446
fCallrf .264 .385 .472 .85653142037118
Schwarber*dh .250 .372 .583 .955108273011261944
Marte,Sdh .304 .360 .468 .829792470212617
Varsho*cf .179 .281 .286 .5672850016410
Walker,C1b .207 .278 .427 .705821730513725
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .334 .460 .7948722294414213485231

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fThomas,Lcf .000 .000 .000 .00000000000
Pederson*dh .333 .429 .333 .76262000011
Del Castillo*dh .400 .4551.0001.455104002411
Rookerdh .284 .333 .531 .86535210018321672889
Penass .313 .382 .494 .87638712134310342976
fMatosrf .275 .320 .451 .770912551312511
McLain2b .273 .407 .545 .953226002553
Donovan*2b .296 .361 .448 .8093481033017473044
Correass .286 .342 .383 .725329941705382661
Diaz,Yaic .240 .261 .389 .649337811511135866
Frazier*2b .250 .286 .348 .6341844671322835
fCallrf .235 .337 .331 .66816639622202537
Schwarber*dh .238 .371 .575 .9463157513031756692
Marte,Sdh .168 .233 .252 .485107186019427
Varsho*cf .219 .274 .508 .782187419313351456
Walker,C1b .211 .260 .407 .6673226812017442095
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .324 .445 .770316382317215128447270694