Team pitching -- 2026 South Philly Gritty
Regular season -- as of 9/20/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hurter*mr 2.290112400035.125119143609139
fMahlesp 2.49101015150083.0702323236579325
fRodriguez,Rmr 2.8053364900054.2332117176373212
Bowlanmr 2.8910070009.1733482039
fMattsonmr 3.024304300047.24018161541102197
Megill,Trcl 3.122363900049.0282317196131194
Stewart,Bmr 3.800122200023.230121083150114
Matz*mr 3.882024400067.1713029852135272
Boyd*sp 4.399130323200180.11699288561623216756
Valdez,F*sp 4.6511100323200184.01889695621752125772
fAshby*mr 4.745315000062.2723433217658273
Martin,Chmr 4.862111300016.221994183372
Liberatore*sp 5.4534014140072.29045441878105325
fImanaga*sp 5.86790262600144.114710094231294510603
Lordmr 6.0758062900123.0152938345982310561
Paddacksp 6.322101130031.1352422121780140
Johnson,Pmr 6.822102500034.14027261335123155
Soriano,Jsp 7.0236014100050.06039393434215230
Young,Bsp 17.0002053009.01817177102054
Thompson,Rmr 21.6001010001.2344110010
 Total  4.77737149144144051280.0129972167840411902101245443

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hurter*mr303420000 6.4 3.6 11.0 9.2 0.0 2.6 21.5 .638
fMahlesp410001030 7.6 2.5 10.1 7.0 0.8 2.8 85.8 .624
fRodriguez,Rmr203121000 5.4 2.8 8.4 10.4 1.2 3.7 17.4 .644
Bowlanmr101000000 6.8 3.9 10.6 7.7 1.9 2.0 22.7 .635
fMattsonmr221200000 7.6 2.8 10.8 7.7 1.9 2.7 18.1 .624
Megill,Trcl1000100020 5.1 3.5 8.8 11.2 0.6 3.2 20.1 .620
Stewart,Bmr302300000 11.4 3.0 15.6 11.8 1.9 3.9 18.2 .648
Matz*mr241310020 9.5 1.1 11.0 7.0 1.7 6.5 21.6 .686
Boyd*sp1223830020 8.4 2.8 11.6 8.1 1.6 2.9 88.1 .639
Valdez,F*sp1861460350 9.2 3.0 12.4 8.6 1.0 2.8 94.0 .624
fAshby*mr912230100 10.3 3.0 13.6 10.9 0.7 3.6 20.7 .632
Martin,Chmr200010000 11.3 2.2 13.5 9.7 1.6 4.5 18.3 .710
Liberatore*sp620410030 11.1 2.2 13.9 9.7 1.2 4.3 88.8 .632
fImanaga*sp311310130 9.2 1.4 10.8 8.0 2.8 5.6 81.3 .690
Lordmr525620260 11.1 3.3 14.9 7.2 1.7 2.2 32.5 .631
Paddacksp110000010 10.1 3.4 13.5 4.9 2.3 1.4 48.1 .647
Johnson,Pmr200110000 10.5 3.4 14.2 9.2 3.1 2.7 22.3 .619
Soriano,Jsp110050010 10.8 6.1 16.9 6.1 0.4 1.0 68.4 .554
Young,Bsp300100110 18.0 7.0 26.0 10.0 2.0 1.4 40.4 .574
Thompson,Rmr000000000 16.2 5.4 21.6 5.4 0.0 1.0 44.0 .659
 Total 892323432828290 9.1 2.8 12.3 8.4 1.5 2.9  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hurter*mr .549 1.1085 .29443 .30947 .338 8.4 2.2 1.93 2.30
fMahlesp .641 1.12230 .274129 .397129 .397 29.5 3.3 2.88 2.80
fRodriguez,Rmr .570 0.91124 .21081 .38282 .387 15.6 2.6 2.31 1.91
Bowlanmr .653 1.1825 .20017 .43617 .436 4.0 3.9 3.50 3.35
fMattsonmr .734 1.15129 .23395 .48297 .492 22.9 4.3 3.90 3.70
Megill,Trcl .521 0.96110 .22766 .34067 .345 14.2 2.6 2.34 1.70
Stewart,Bmr .845 1.6167 .37358 .50961 .535 19.4 7.2 6.63 6.38
Matz*mr .819 1.17196 .296142 .522145 .533 37.2 5.0 4.48 4.14
Boyd*sp .736 1.25498 .275351 .464359 .475 90.5 4.5 4.06 4.07
Valdez,F*sp .756 1.36510 .327359 .465363 .470 94.6 4.7 4.16 4.23
fAshby*mr .767 1.48169 .396125 .458127 .465 36.1 5.2 4.67 4.66
Martin,Chmr .877 1.5047 .38340 .55640 .556 11.6 6.3 5.65 5.63
Liberatore*sp .831 1.49215 .372164 .505168 .517 50.5 6.2 5.63 5.30
fImanaga*sp .816 1.18403 .253326 .541329 .546 84.1 5.2 4.72 4.59
Lordmr .853 1.60389 .332291 .519297 .529 90.1 6.6 5.94 6.10
Paddacksp .863 1.50103 .26279 .56479 .564 23.4 6.7 6.04 5.74
Johnson,Pmr .951 1.5494 .29898 .63299 .639 29.5 7.7 6.96 6.91
Soriano,Jsp .834 1.88160 .363117 .509117 .509 31.5 5.6 5.10 6.13
Young,Bsp1.059 2.7834 .47132 .59333 .611 14.313.8 12.86 13.63
Thompson,Rmr .733 2.408 .3754 .4004 .400 1.3 5.9 6.34 7.89
 Total  .768 1.333596 .3032617 .4812660 .489701.8 4.9 4.44 4.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hurter*mr00 .00000 .0000 0.062 .333
fMahlesp150 .000010 .66795 6.362 .333
fRodriguez,Rmr00 .00000 .0000 0.000 .000
Bowlanmr00 .00000 .0000 0.031 .333
fMattsonmr00 .00000 .0000 0.0131 .077
Megill,Trcl00 .00000 .0000 0.0146 .429
Stewart,Bmr00 .00000 .0000 0.0102 .200
Matz*mr00 .00000 .0000 0.0101 .100
Boyd*sp320 .000013 .406120 3.8124 .333
Valdez,F*sp320 .000014 .438182 5.7167 .438
fAshby*mr00 .00000 .0000 0.0247 .292
Martin,Chmr00 .00000 .0000 0.030 .000
Liberatore*sp140 .00006 .42963 4.5112 .182
fImanaga*sp260 .00009 .346138 5.3124 .333
Lordmr90 .00003 .33334 3.83313 .394
Paddacksp30 .00001 .33312 4.041 .250
Johnson,Pmr00 .00000 .0000 0.0102 .200
Soriano,Jsp100 .00001 .10048 4.8117 .636
Young,Bsp30 .00000 .00018 6.042 .500
Thompson,Rmr00 .00000 .0000 0.0331.000
 Total 1440 .000557 .396710 4.920567 .327

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hurter*mr21 .5001 .5007134 .30824248
fMahlesp00 .0000 .000000 .0001500
fRodriguez,Rmr3936 .9233 .0770255 .200494946
Bowlanmr00 .0000 .000400 .000770
fMattsonmr30 .00031.000121710 .588434313
Megill,Trcl76 .8570 .0001191 .111393913
Stewart,Bmr52 .4002 .4006102 .20022226
Matz*mr221.0000 .00053314 .424444414
Boyd*sp00 .0000 .000000 .0003200
Valdez,F*sp00 .0000 .000000 .0003200
fAshby*mr61 .1674 .66714225 .227505015
Martin,Chmr31 .3332 .6671127 .58313137
Liberatore*sp00 .0000 .000000 .0001400
fImanaga*sp00 .0000 .000000 .0002600
Lordmr20 .0001 .50063213 .40662538
Paddacksp00 .0000 .000083 .3751184
Johnson,Pmr00 .0000 .0002153 .20025257
Soriano,Jsp00 .0000 .000020 .0001442
Young,Bsp00 .0000 .000050 .000521
Thompson,Rmr00 .0000 .000020 .000110
 Total 6949 .71016 .2326820567 .327144384144