Team pitching -- 2026 South Philly Gritty
Regular season -- as of 6/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Martin,Chmr 1.64101700011.010221101242
Hurter*mr 2.380101100011.15435120143
Rodriguez,Rmr 2.5331182700032.016129114042121
Megill,Trcl 3.101323100040.2211614144921156
fMahlesp 3.10510880040.2341414112832161
Matz*mr 3.972013900059.0652726747125239
Mattsonmr 4.032202100022.12211107188097
Valdez,F*sp 4.31560191900112.21065454461031015470
Boyd*sp 4.46680191900105.0945652391001810444
Ashby*mr 5.182302900033.0412019124323147
Stewart,Bmr 5.19000110008.213755101046
Johnson,Pmr 5.631001500024.025161572372104
Liberatore*sp 6.04130660028.133201973072125
Lordmr 6.224103700055.07341382239105257
fPaddacksp 6.7511032009.1777343037
fSoriano,Jsp 6.75130660028.0302121212029126
Imanaga*sp 7.2538018180094.110979761487395403
fYoung,Bsp 64.8001022001.281212421017
 Total  4.97384222808004717.0712419396236665130643035

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Martin,Chmr200010000 8.2 0.8 9.0 8.2 0.810.0 19.6 .723
Hurter*mr102010000 4.0 4.0 7.9 9.5 0.0 2.4 15.5 .635
Rodriguez,Rmr001010000 4.5 3.1 7.6 11.3 1.1 3.6 18.5 .637
Megill,Trcl1000100010 4.6 3.1 8.0 10.8 0.4 3.5 20.1 .615
fMahlesp110001020 7.5 2.4 10.0 6.2 0.7 2.5 80.0 .617
Matz*mr241210020 9.9 1.1 11.3 7.2 1.8 6.7 21.6 .691
Mattsonmr200100000 8.9 2.8 12.1 7.3 3.2 2.6 17.9 .616
Valdez,F*sp1250320220 8.5 3.7 12.4 8.2 0.8 2.2 99.3 .612
Boyd*sp1002620020 8.1 3.3 11.9 8.6 1.5 2.6 89.3 .637
Ashby*mr912000100 11.2 3.3 14.5 11.7 0.5 3.6 18.8 .639
Stewart,Bmr201100000 13.5 5.2 19.7 10.4 1.0 2.0 14.1 .626
Johnson,Pmr200100000 9.4 2.6 12.4 8.6 2.6 3.3 24.6 .623
Liberatore*sp200100010 10.5 2.2 13.0 9.5 2.2 4.3 84.8 .625
Lordmr413300220 11.9 3.6 16.0 6.4 1.6 1.8 25.1 .623
fPaddacksp010000000 6.8 2.9 9.6 3.9 2.9 1.3 47.7 .671
fSoriano,Jsp110030010 9.6 6.8 16.4 6.4 0.6 1.0 87.8 .567
Imanaga*sp200110130 10.4 1.3 11.8 8.3 3.7 6.2 79.2 .689
fYoung,Bsp000000000 43.2 21.6 64.8 10.8 5.4 0.5 34.0 .500
 Total 621412201216160 8.9 3.0 12.2 8.3 1.6 2.8  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martin,Chmr .628 1.0030 .30016 .38116 .381 3.5 2.9 2.57 2.48
Hurter*mr .417 0.8826 .19212 .27912 .279 1.7 1.4 1.24 1.01
Rodriguez,Rmr .505 0.8466 .18242 .34742 .347 6.9 2.0 1.76 1.56
Megill,Trcl .481 0.8690 .21149 .31450 .321 10.0 2.2 1.99 1.41
fMahlesp .638 1.11119 .26164 .39864 .398 15.0 3.4 2.98 2.62
Matz*mr .840 1.22171 .310128 .536130 .544 34.0 5.3 4.67 4.47
Mattsonmr .860 1.3063 .22256 .57757 .588 16.1 6.5 5.85 5.50
Valdez,F*sp .715 1.35308 .312206 .438209 .445 52.0 4.2 3.74 3.93
Boyd*sp .731 1.27281 .270205 .462211 .475 53.3 4.6 4.11 4.08
Ashby*mr .788 1.6190 .43369 .46969 .469 21.6 6.0 5.30 4.97
Stewart,Bmr .888 2.0829 .41424 .52225 .543 8.8 8.8 8.24 7.92
Johnson,Pmr .817 1.3366 .27355 .52956 .538 15.2 5.6 5.14 5.33
Liberatore*sp .845 1.4180 .32567 .53668 .544 19.9 6.2 5.68 5.53
Lordmr .893 1.73183 .344138 .537141 .549 45.1 7.4 6.64 6.82
fPaddacksp .770 1.0727 .14820 .54120 .541 4.3 4.2 3.75 3.83
fSoriano,Jsp .789 1.8283 .33761 .48461 .484 15.1 4.8 4.38 5.97
Imanaga*sp .931 1.30262 .267253 .628254 .630 72.6 6.9 6.24 6.06
fYoung,Bsp1.629 7.2010 .70016 .94116 .941 9.249.7 44.73 51.35
 Total  .771 1.321984 .2931481 .4881501 .495396.5 5.0 4.48 4.44

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Martin,Chmr00 .00000 .0000 0.020 .000
Hurter*mr00 .00000 .0000 0.032 .667
Rodriguez,Rmr00 .00000 .0000 0.000 .000
Megill,Trcl00 .00000 .0000 0.0135 .385
fMahlesp80 .00004 .50052 6.551 .200
Matz*mr00 .00000 .0000 0.0101 .100
Mattsonmr00 .00000 .0000 0.061 .167
Valdez,F*sp190 .00008 .421104 5.5105 .500
Boyd*sp190 .00006 .31677 4.173 .429
Ashby*mr00 .00000 .0000 0.0166 .375
Stewart,Bmr00 .00000 .0000 0.0102 .200
Johnson,Pmr00 .00000 .0000 0.030 .000
Liberatore*sp60 .00002 .33332 5.341 .250
Lordmr00 .00000 .0000 0.0185 .278
fPaddacksp20 .00001 .5009 4.5111.000
fSoriano,Jsp60 .00001 .16734 5.764 .667
Imanaga*sp180 .00004 .22296 5.371 .143
fYoung,Bsp20 .00000 .00011 5.5221.000
 Total 800 .000426 .325415 5.212340 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Martin,Chmr21 .5001 .500041 .250774
Hurter*mr10 .00011.000462 .33311112
Rodriguez,Rmr1918 .9471 .0530213 .143272725
Megill,Trcl32 .6670 .0001150 .00031317
fMahlesp00 .0000 .000000 .000800
Matz*mr111.0000 .00052711 .407393911
Mattsonmr10 .00011.0004108 .80021217
Valdez,F*sp00 .0000 .000000 .0001900
Boyd*sp00 .0000 .000000 .0001900
Ashby*mr20 .0001 .5009113 .273292910
Stewart,Bmr20 .0001 .500430 .00011112
Johnson,Pmr00 .0000 .0000111 .09115155
Liberatore*sp00 .0000 .000000 .000600
Lordmr10 .00011.00042211 .50037376
fPaddacksp00 .0000 .000030 .000311
fSoriano,Jsp00 .0000 .000000 .000600
Imanaga*sp00 .0000 .000000 .0001800
fYoung,Bsp00 .0000 .000000 .000200
 Total 3222 .6887 .2194112340 .3258022980