Team pitching -- 2026 South Philly Gritty
Regular season -- as of 9/20/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hurter* | mr | 2.29 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 35.1 | 25 | 11 | 9 | 14 | 36 | 0 | 9 | 139 |
| f | Mahle | sp | 2.49 | 10 | 1 | 0 | 15 | 15 | 0 | 0 | 83.0 | 70 | 23 | 23 | 23 | 65 | 7 | 9 | 325 |
| f | Rodriguez,R | mr | 2.80 | 5 | 3 | 36 | 49 | 0 | 0 | 0 | 54.2 | 33 | 21 | 17 | 17 | 63 | 7 | 3 | 212 |
| | Bowlan | mr | 2.89 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9.1 | 7 | 3 | 3 | 4 | 8 | 2 | 0 | 39 |
| f | Mattson | mr | 3.02 | 4 | 3 | 0 | 43 | 0 | 0 | 0 | 47.2 | 40 | 18 | 16 | 15 | 41 | 10 | 2 | 197 |
| | Megill,Tr | cl | 3.12 | 2 | 3 | 6 | 39 | 0 | 0 | 0 | 49.0 | 28 | 23 | 17 | 19 | 61 | 3 | 1 | 194 |
| | Stewart,B | mr | 3.80 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 23.2 | 30 | 12 | 10 | 8 | 31 | 5 | 0 | 114 |
| | Matz* | mr | 3.88 | 2 | 0 | 2 | 44 | 0 | 0 | 0 | 67.1 | 71 | 30 | 29 | 8 | 52 | 13 | 5 | 272 |
| | Boyd* | sp | 4.39 | 9 | 13 | 0 | 32 | 32 | 0 | 0 | 180.1 | 169 | 92 | 88 | 56 | 162 | 32 | 16 | 756 |
| | Valdez,F* | sp | 4.65 | 11 | 10 | 0 | 32 | 32 | 0 | 0 | 184.0 | 188 | 96 | 95 | 62 | 175 | 21 | 25 | 772 |
| f | Ashby* | mr | 4.74 | 5 | 3 | 1 | 50 | 0 | 0 | 0 | 62.2 | 72 | 34 | 33 | 21 | 76 | 5 | 8 | 273 |
| | Martin,Ch | mr | 4.86 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 16.2 | 21 | 9 | 9 | 4 | 18 | 3 | 3 | 72 |
| | Liberatore* | sp | 5.45 | 3 | 4 | 0 | 14 | 14 | 0 | 0 | 72.2 | 90 | 45 | 44 | 18 | 78 | 10 | 5 | 325 |
| f | Imanaga* | sp | 5.86 | 7 | 9 | 0 | 26 | 26 | 0 | 0 | 144.1 | 147 | 100 | 94 | 23 | 129 | 45 | 10 | 603 |
| | Lord | mr | 6.07 | 5 | 8 | 0 | 62 | 9 | 0 | 0 | 123.0 | 152 | 93 | 83 | 45 | 98 | 23 | 10 | 561 |
| | Paddack | sp | 6.32 | 2 | 1 | 0 | 11 | 3 | 0 | 0 | 31.1 | 35 | 24 | 22 | 12 | 17 | 8 | 0 | 140 |
| | Johnson,P | mr | 6.82 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 34.1 | 40 | 27 | 26 | 13 | 35 | 12 | 3 | 155 |
| | Soriano,J | sp | 7.02 | 3 | 6 | 0 | 14 | 10 | 0 | 0 | 50.0 | 60 | 39 | 39 | 34 | 34 | 2 | 15 | 230 |
| | Young,B | sp | 17.00 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 9.0 | 18 | 17 | 17 | 7 | 10 | 2 | 0 | 54 |
| | Thompson,R | mr | 21.60 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 10 |
|   | Total |   | 4.77 | 73 | 71 | 49 | 144 | 144 | 0 | 5 | 1280.0 | 1299 | 721 | 678 | 404 | 1190 | 210 | 124 | 5443 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hurter* | mr | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6.4 | 3.6 | 11.0 | 9.2 | 0.0 | 2.6 | 21.5 | .638 |
| f | Mahle | sp | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7.6 | 2.5 | 10.1 | 7.0 | 0.8 | 2.8 | 85.8 | .624 |
| f | Rodriguez,R | mr | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5.4 | 2.8 | 8.4 | 10.4 | 1.2 | 3.7 | 17.4 | .644 |
| | Bowlan | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.9 | 10.6 | 7.7 | 1.9 | 2.0 | 22.7 | .635 |
| f | Mattson | mr | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.6 | 2.8 | 10.8 | 7.7 | 1.9 | 2.7 | 18.1 | .624 |
| | Megill,Tr | cl | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.1 | 3.5 | 8.8 | 11.2 | 0.6 | 3.2 | 20.1 | .620 |
| | Stewart,B | mr | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11.4 | 3.0 | 15.6 | 11.8 | 1.9 | 3.9 | 18.2 | .648 |
| | Matz* | mr | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 9.5 | 1.1 | 11.0 | 7.0 | 1.7 | 6.5 | 21.6 | .686 |
| | Boyd* | sp | 12 | 2 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 8.4 | 2.8 | 11.6 | 8.1 | 1.6 | 2.9 | 88.1 | .639 |
| | Valdez,F* | sp | 18 | 6 | 1 | 4 | 6 | 0 | 3 | 5 | 0 | 9.2 | 3.0 | 12.4 | 8.6 | 1.0 | 2.8 | 94.0 | .624 |
| f | Ashby* | mr | 9 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 10.3 | 3.0 | 13.6 | 10.9 | 0.7 | 3.6 | 20.7 | .632 |
| | Martin,Ch | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.3 | 2.2 | 13.5 | 9.7 | 1.6 | 4.5 | 18.3 | .710 |
| | Liberatore* | sp | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 11.1 | 2.2 | 13.9 | 9.7 | 1.2 | 4.3 | 88.8 | .632 |
| f | Imanaga* | sp | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 9.2 | 1.4 | 10.8 | 8.0 | 2.8 | 5.6 | 81.3 | .690 |
| | Lord | mr | 5 | 2 | 5 | 6 | 2 | 0 | 2 | 6 | 0 | 11.1 | 3.3 | 14.9 | 7.2 | 1.7 | 2.2 | 32.5 | .631 |
| | Paddack | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.1 | 3.4 | 13.5 | 4.9 | 2.3 | 1.4 | 48.1 | .647 |
| | Johnson,P | mr | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.5 | 3.4 | 14.2 | 9.2 | 3.1 | 2.7 | 22.3 | .619 |
| | Soriano,J | sp | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10.8 | 6.1 | 16.9 | 6.1 | 0.4 | 1.0 | 68.4 | .554 |
| | Young,B | sp | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 18.0 | 7.0 | 26.0 | 10.0 | 2.0 | 1.4 | 40.4 | .574 |
| | Thompson,R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 5.4 | 21.6 | 5.4 | 0.0 | 1.0 | 44.0 | .659 |
|   | Total |   | 89 | 23 | 23 | 43 | 28 | 2 | 8 | 29 | 0 | 9.1 | 2.8 | 12.3 | 8.4 | 1.5 | 2.9 |   | .637 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hurter* | mr | .549 | 1.10 | 85 | .294 | 43 | .309 | 47 | .338 | 8.4 | 2.2 | 1.93 | 2.30 |
| f | Mahle | sp | .641 | 1.12 | 230 | .274 | 129 | .397 | 129 | .397 | 29.5 | 3.3 | 2.88 | 2.80 |
| f | Rodriguez,R | mr | .570 | 0.91 | 124 | .210 | 81 | .382 | 82 | .387 | 15.6 | 2.6 | 2.31 | 1.91 |
| | Bowlan | mr | .653 | 1.18 | 25 | .200 | 17 | .436 | 17 | .436 | 4.0 | 3.9 | 3.50 | 3.35 |
| f | Mattson | mr | .734 | 1.15 | 129 | .233 | 95 | .482 | 97 | .492 | 22.9 | 4.3 | 3.90 | 3.70 |
| | Megill,Tr | cl | .521 | 0.96 | 110 | .227 | 66 | .340 | 67 | .345 | 14.2 | 2.6 | 2.34 | 1.70 |
| | Stewart,B | mr | .845 | 1.61 | 67 | .373 | 58 | .509 | 61 | .535 | 19.4 | 7.2 | 6.63 | 6.38 |
| | Matz* | mr | .819 | 1.17 | 196 | .296 | 142 | .522 | 145 | .533 | 37.2 | 5.0 | 4.48 | 4.14 |
| | Boyd* | sp | .736 | 1.25 | 498 | .275 | 351 | .464 | 359 | .475 | 90.5 | 4.5 | 4.06 | 4.07 |
| | Valdez,F* | sp | .756 | 1.36 | 510 | .327 | 359 | .465 | 363 | .470 | 94.6 | 4.7 | 4.16 | 4.23 |
| f | Ashby* | mr | .767 | 1.48 | 169 | .396 | 125 | .458 | 127 | .465 | 36.1 | 5.2 | 4.67 | 4.66 |
| | Martin,Ch | mr | .877 | 1.50 | 47 | .383 | 40 | .556 | 40 | .556 | 11.6 | 6.3 | 5.65 | 5.63 |
| | Liberatore* | sp | .831 | 1.49 | 215 | .372 | 164 | .505 | 168 | .517 | 50.5 | 6.2 | 5.63 | 5.30 |
| f | Imanaga* | sp | .816 | 1.18 | 403 | .253 | 326 | .541 | 329 | .546 | 84.1 | 5.2 | 4.72 | 4.59 |
| | Lord | mr | .853 | 1.60 | 389 | .332 | 291 | .519 | 297 | .529 | 90.1 | 6.6 | 5.94 | 6.10 |
| | Paddack | sp | .863 | 1.50 | 103 | .262 | 79 | .564 | 79 | .564 | 23.4 | 6.7 | 6.04 | 5.74 |
| | Johnson,P | mr | .951 | 1.54 | 94 | .298 | 98 | .632 | 99 | .639 | 29.5 | 7.7 | 6.96 | 6.91 |
| | Soriano,J | sp | .834 | 1.88 | 160 | .363 | 117 | .509 | 117 | .509 | 31.5 | 5.6 | 5.10 | 6.13 |
| | Young,B | sp | 1.059 | 2.78 | 34 | .471 | 32 | .593 | 33 | .611 | 14.3 | 13.8 | 12.86 | 13.63 |
| | Thompson,R | mr | .733 | 2.40 | 8 | .375 | 4 | .400 | 4 | .400 | 1.3 | 5.9 | 6.34 | 7.89 |
|   | Total |   | .768 | 1.33 | 3596 | .303 | 2617 | .481 | 2660 | .489 | 701.8 | 4.9 | 4.44 | 4.41 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| f | Mahle | sp | 15 | 0 | .000 | 0 | 10 | .667 | 95 | 6.3 | 6 | 2 | .333 |
| f | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bowlan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| f | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Stewart,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Matz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Boyd* | sp | 32 | 0 | .000 | 0 | 13 | .406 | 120 | 3.8 | 12 | 4 | .333 |
| | Valdez,F* | sp | 32 | 0 | .000 | 0 | 14 | .438 | 182 | 5.7 | 16 | 7 | .438 |
| f | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Liberatore* | sp | 14 | 0 | .000 | 0 | 6 | .429 | 63 | 4.5 | 11 | 2 | .182 |
| f | Imanaga* | sp | 26 | 0 | .000 | 0 | 9 | .346 | 138 | 5.3 | 12 | 4 | .333 |
| | Lord | mr | 9 | 0 | .000 | 0 | 3 | .333 | 34 | 3.8 | 33 | 13 | .394 |
| | Paddack | sp | 3 | 0 | .000 | 0 | 1 | .333 | 12 | 4.0 | 4 | 1 | .250 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Soriano,J | sp | 10 | 0 | .000 | 0 | 1 | .100 | 48 | 4.8 | 11 | 7 | .636 |
| | Young,B | sp | 3 | 0 | .000 | 0 | 0 | .000 | 18 | 6.0 | 4 | 2 | .500 |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
|   | Total |   | 144 | 0 | .000 | 5 | 57 | .396 | 710 | 4.9 | 205 | 67 | .327 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hurter* | mr | 2 | 1 | .500 | 1 | .500 | 7 | 13 | 4 | .308 | 24 | 24 | 8 |
| f | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Rodriguez,R | mr | 39 | 36 | .923 | 3 | .077 | 0 | 25 | 5 | .200 | 49 | 49 | 46 |
| | Bowlan | mr | 0 | 0 | .000 | 0 | .000 | 4 | 0 | 0 | .000 | 7 | 7 | 0 |
| f | Mattson | mr | 3 | 0 | .000 | 3 | 1.000 | 12 | 17 | 10 | .588 | 43 | 43 | 13 |
| | Megill,Tr | cl | 7 | 6 | .857 | 0 | .000 | 11 | 9 | 1 | .111 | 39 | 39 | 13 |
| | Stewart,B | mr | 5 | 2 | .400 | 2 | .400 | 6 | 10 | 2 | .200 | 22 | 22 | 6 |
| | Matz* | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 33 | 14 | .424 | 44 | 44 | 14 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Ashby* | mr | 6 | 1 | .167 | 4 | .667 | 14 | 22 | 5 | .227 | 50 | 50 | 15 |
| | Martin,Ch | mr | 3 | 1 | .333 | 2 | .667 | 1 | 12 | 7 | .583 | 13 | 13 | 7 |
| | Liberatore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| f | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Lord | mr | 2 | 0 | .000 | 1 | .500 | 6 | 32 | 13 | .406 | 62 | 53 | 8 |
| | Paddack | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 11 | 8 | 4 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | .000 | 2 | 15 | 3 | .200 | 25 | 25 | 7 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 14 | 4 | 2 |
| | Young,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 5 | 2 | 1 |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 69 | 49 | .710 | 16 | .232 | 68 | 205 | 67 | .327 | 144 | 384 | 144 |