Team pitching (vs batter) -- 2026 South Philly Gritty
Regular season -- as of 6/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hurter*mr .132 .233 .18438520070521210
Rodriguez,Rmr .145 .223 .282110163043101114000
Megill,Trcl .150 .231 .2501402180235114049100
fPaddacksp .206 .270 .50034710317030401
fMahlesp .230 .280 .3581483410035301102811
Boyd*sp .237 .313 .41839794142181666392100100
Martin,Chmr .244 .262 .3664110201150101020
Mattsonmr .247 .309 .5518922308491701820
Valdez,F*sp .254 .331 .384417106202101603460103125
Johnson,Pmr .260 .317 .5009625207481702320
Imanaga*sp .284 .308 .6223841091113923911408720
Liberatore*sp .284 .328 .51711633607601703020
Matz*mr .285 .310 .53122865162121212714724
fSoriano,Jsp .288 .405 .385104304024002102011
Ashby*mr .306 .363 .425134418125701224391
Lordmr .320 .384 .509228731301011632233941
Stewart,Bmr .325 .413 .4754013301191511020
fYoung,Bsp .615 .706 .92313810112040200
 Total  .258 .320 .45227577121278130124520236126656214

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hurter*mr .41726 .19212 .27912 .279 1.7 1.4 1.24 1.01
Rodriguez,Rmr .50566 .18242 .34742 .347 6.9 2.0 1.76 1.56
Megill,Trcl .48190 .21149 .31450 .321 10.0 2.2 1.99 1.41
fPaddacksp .77027 .14820 .54120 .541 4.3 4.2 3.75 3.83
fMahlesp .638119 .26164 .39864 .398 15.0 3.4 2.98 2.62
Boyd*sp .731281 .270205 .462211 .475 53.3 4.6 4.11 4.08
Martin,Chmr .62830 .30016 .38116 .381 3.5 2.9 2.57 2.48
Mattsonmr .86063 .22256 .57757 .588 16.1 6.5 5.85 5.50
Valdez,F*sp .715308 .312206 .438209 .445 52.0 4.2 3.74 3.93
Johnson,Pmr .81766 .27355 .52956 .538 15.2 5.6 5.14 5.33
Imanaga*sp .931262 .267253 .628254 .630 72.6 6.9 6.24 6.06
Liberatore*sp .84580 .32567 .53668 .544 19.9 6.2 5.68 5.53
Matz*mr .840171 .310128 .536130 .544 34.0 5.3 4.67 4.47
fSoriano,Jsp .78983 .33761 .48461 .484 15.1 4.8 4.38 5.97
Ashby*mr .78890 .43369 .46969 .469 21.6 6.0 5.30 4.97
Lordmr .893183 .344138 .537141 .549 45.1 7.4 6.64 6.82
Stewart,Bmr .88829 .41424 .52225 .543 8.8 8.8 8.24 7.92
fYoung,Bsp1.62910 .70016 .94116 .941 9.249.7 44.73 51.35
 Total  .7711984 .2931481 .4881501 .495396.5 5.0 4.48 4.44

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hurter*mr .111 .273 .111 .3841820001042500
Rodriguez,Rmr .113 .190 .245 .43553610260502300
Megill,Trcl .128 .263 .149 .41247610031802101
fPaddacksp .143 .294 .357 .6511420011030100
fMahlesp .151 .200 .233 .433731130170501802
Boyd*sp .253 .303 .361 .6658321302113302000
Martin,Chmr .313 .353 .375 .7281651002010400
Mattsonmr .265 .375 .588 .9633492038060500
Valdez,F*sp .294 .352 .394 .747109328011101102902
Johnson,Pmr .346 .485 .6921.1772690035070400
Imanaga*sp .298 .322 .560 .8818425216120302210
Liberatore*sp .326 .400 .6981.098431440470601401
Matz*mr .235 .257 .412 .669681641252001600
fSoriano,Jsp .325 .471 .450 .921401320160110700
Ashby*mr .196 .302 .217 .51946910040702110
Lordmr .272 .385 .580 .96681224071811431600
Stewart,Bmr .500 .538 .6671.2051262000011200
fYoung,Bsp .667 .7501.1671.917640014020100
 Total  .249 .328 .417 .74585321238234111797622926

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hurter*mr .150 .190 .250 .4402032003010700
Rodriguez,Rmr .175 .254 .316 .570571020290611700
Megill,Trcl .161 .212 .301 .513931570270602800
fPaddacksp .250 .250 .600 .8502051025000300
fMahlesp .307 .358 .480 .838752370260601000
Boyd*sp .232 .315 .433 .74931473112164133628002
Martin,Chmr .200 .200 .360 .5602551011000600
Mattsonmr .236 .263 .527 .7905513105101101300
Valdez,F*sp .240 .324 .380 .7043087412293733507420
Johnson,Pmr .229 .239 .429 .6687016204121001900
Imanaga*sp .280 .305 .640 .9453008490336611106503
Liberatore*sp .260 .280 .411 .6917319203121101600
Matz*mr .306 .331 .581 .9131604912110320713102
fSoriano,Jsp .266 .360 .344 .70464172011101001301
Ashby*mr .364 .398 .534 .9328832712130522200
Lordmr .347 .384 .469 .85314751903272802322
Stewart,Bmr .250 .364 .393 .7562871015140800
fYoung,Bsp .571 .667 .7141.381741006020100
 Total  .263 .316 .467 .782190450089696303131396436410