Team pitching (vs batter) -- 2026 South Philly Gritty
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fMegill,Trcl .163 .247 .27317228100347119061100
fRodriguez,Rmr .170 .241 .330194338176411736320
Hurter*mr .202 .306 .234124254002951433730
Bowlanmr .221 .284 .3686815103250611710
fMattsonmr .222 .289 .44418040100108021514122
Mahlesp .241 .293 .36131977151711502507241
Boyd*sp .251 .315 .441714179283343159593166122
Johnson,Pmr .261 .324 .5401614233128711404220
Imanaga*sp .263 .294 .54661516222150336325113841
Soriano,Jsp .272 .367 .3742577014329603904711
Thompson,Rmr .280 .345 .44025710111030300
Matz*mr .280 .307 .51926474183131373815224
Martin,Chmr .281 .309 .4948925514440402320
Valdez,F*sp .286 .345 .459772221474263544681189206
Paddacksp .290 .336 .515200581501010301502611
fAshby*mr .291 .353 .42125474142510722237891
Stewart,Bmr .297 .358 .50511133506563823140
Lordmr .307 .367 .50957017528029290651610853
Liberatore*sp .309 .351 .5223621122821518952009464
Young,Bsp .347 .444 .60075264054511301330
 Total  .267 .325 .45855261476280242422530464452513019326

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMegill,Trcl .521110 .22766 .34067 .345 14.2 2.6 2.34 1.70
fRodriguez,Rmr .570124 .21081 .38282 .387 15.6 2.6 2.31 1.91
Hurter*mr .53988 .28443 .29948 .333 8.6 2.1 1.91 2.23
Bowlanmr .65148 .25031 .41931 .419 7.2 3.6 3.26 3.25
fMattsonmr .734129 .23395 .48297 .492 22.9 4.3 3.90 3.70
Mahlesp .654245 .286140 .401140 .401 33.3 3.5 3.06 2.94
Boyd*sp .756516 .281374 .477383 .489 99.1 4.8 4.35 4.34
Johnson,Pmr .864107 .280101 .574102 .580 28.2 6.2 5.67 5.56
Imanaga*sp .840431 .260361 .558364 .563 95.5 5.5 5.03 4.91
Soriano,Jsp .741211 .322135 .452135 .452 32.9 4.3 3.92 4.50
Thompson,Rmr .78522 .27314 .48314 .483 4.2 6.0 6.06 5.98
Matz*mr .826201 .303145 .523148 .534 38.4 5.1 4.55 4.29
Martin,Chmr .80363 .33348 .51148 .511 12.4 4.8 4.36 4.26
Valdez,F*sp .804565 .345422 .495426 .500117.7 5.4 4.78 4.88
Paddacksp .851166 .289118 .544118 .544 35.5 6.6 5.79 5.39
fAshby*mr .774172 .401129 .462131 .470 37.5 5.3 4.78 4.73
Stewart,Bmr .86275 .36064 .52067 .545 21.8 7.5 6.88 6.53
Lordmr .875441 .331341 .537347 .546105.9 6.8 6.17 6.42
Liberatore*sp .873256 .379209 .536214 .549 65.2 6.7 6.09 5.85
Young,Bsp1.04459 .35658 .63759 .648 22.511.9 10.95 11.09
 Total  .7834029 .3062975 .4913021 .498810.3 5.1 4.63 4.59

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMegill,Trcl .161 .300 .196 .496569200711102402
fRodriguez,Rmr .139 .187 .287 .47410114114100603900
Hurter*mr .241 .371 .259 .630581410065721200
Bowlanmr .233 .324 .467 .7903071022041900
fMattsonmr .264 .384 .458 .84272195031111311500
Mahlesp .185 .235 .274 .509157295031101104712
Boyd*sp .212 .258 .285 .54317938403163804000
Johnson,Pmr .298 .429 .6671.09557171161101301200
Imanaga*sp .270 .306 .487 .79315241419221703510
Soriano,Jsp .275 .396 .417 .8131203310211602402410
Thompson,Rmr .182 .333 .455 .7881120013030201
Matz*mr .240 .260 .413 .673751851272001700
Martin,Chmr .294 .359 .353 .71234102008040901
Valdez,F*sp .333 .378 .513 .8912347819173101805602
Paddacksp .276 .324 .541 .8659827806190801002
fAshby*mr .191 .308 .236 .5448917210521303010
Stewart,Bmr .440 .473 .6401.113502240250421201
Lordmr .335 .414 .6611.07524883120235613465002
Liberatore*sp .285 .346 .504 .8501233512051611104401
Young,Bsp .455 .571 .6971.268331520211090410
 Total  .267 .340 .446 .78519775281008792731720812491514

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMegill,Trcl .164 .218 .310 .52811619803100803700
fRodriguez,Rmr .204 .295 .376 .67293197031511132400
Hurter*mr .167 .243 .212 .455661130080712501
Bowlanmr .211 .250 .289 .5393880012020800
fMattsonmr .194 .216 .435 .65110821507151202600
Mahlesp .296 .348 .444 .7931624810141301402502
Boyd*sp .264 .333 .493 .8275351412433179651312602
Johnson,Pmr .240 .255 .471 .72610425226171103000
Imanaga*sp .261 .290 .566 .8564631211804184218110303
Soriano,Jsp .270 .340 .336 .676137374112001502311
Thompson,Rmr .357 .357 .429 .7861451000000100
Matz*mr .296 .325 .561 .8861895613211361813502
Martin,Chmr .273 .273 .582 .8555515314110001400
Valdez,F*sp .266 .331 .435 .7665381432831976450113333
Paddacksp .304 .349 .490 .83910231704170701600
fAshby*mr .345 .379 .521 .901165571215290934800
Stewart,Bmr .180 .265 .393 .658611110493401900
Lordmr .286 .328 .391 .7193229216064651705824
Liberatore*sp .322 .354 .531 .8862397716210394905002
Young,Bsp .262 .333 .524 .857421120311140901
 Total  .267 .316 .465 .7813549948180161635372923713810621