BDBL Team Status Report -- 2026 South Philly Gritty
Regular season -- as of 8/20/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
fJosh Adamczewski00 0 0 00000
fCarson Benge00 0 0 00000
fCaleb Bonemer00 0 0 00000
fAlex Call322258 80 55 9511965203193
Carlos Correa584470 80 74 82140104444366
Adrian Del Castillo13112 9 11 99112211
fChase DeLauter00 0 0 00000
fZach Dezenzo1090 0 0 0110980
Yainer Diaz567445 78 80 7812096447349
Brendan Donovan515440 85 33 11116955346385
fBrady Ebel00 0 0 00000
Adam Frazier459227 49 46 506731392196
fMarek Houston00 0 0 00000
fTyler Locklear1165 4 5 4372793
Starling Marte329202 61 59 6414786182116
fLuis Matos184104 57 8 998679897
Matt McLain57777 13 38 61315044627
fJacob Melton780 0 0 0150630
fShota Morishita00 0 0 00000
fMunetaka Murakami00 0 0 00000
fKazuma Okamoto00 0 0 00000
Joc Pederson30611 4 21 21942877
Jeremy Pena543536 99 95 100107102436434
fEduardo Quintero00 0 0 00000
Brent Rooker699507 73 75 72161120538387
fTeruaki Sato00 0 0 00000
Kyle Schwarber724514 71 47 86276129448385
fSun Mun Song00 0 0 00000
fLane Thomas1421 1 2 0471950
Daulton Varsho271233 86 57 935632215201
Christian Walker640441 69 68 6913391507350
 Total72964483   185097654463507

Pitcher Status
SNameMLB IPBDBL IPIP%
Aaron Ashby66.252.0 78
Jonathan Bowlan44.12.1 5
Matt Boyd179.2147.0 82
fShane Drohan0.00.0 0
Brant Hurter63.028.0 44
fShota Imanaga144.2131.0 91
Pierce Johnson59.028.2 49
Matthew Liberatore151.243.0 28
fReynaldo Lopez5.00.0 0
Brad Lord130.288.2 68
fTyler Mahle86.271.0 82
Chris Martin42.112.0 28
Isaac Mattson47.239.0 82
fSteven Matz76.267.1 88
fTanner McDougal0.00.0 0
fTrevor Megill47.043.1 92
fChris Paddack158.014.2 9
Randy Rodriguez50.243.1 86
Jose Soriano169.040.1 24
Brock Stewart37.219.2 52
fAtsuki Taneichi0.00.0 0
fRyan Thompson41.11.2 4
Framber Valdez192.0155.1 81
fBrandon Young57.25.0 9
 Total1851.11033.1