BDBL Team Status Report -- 2026 South Philly Gritty
Regular season -- as of 9/20/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
fJosh Adamczewski00 0 0 00000
fCarson Benge00 0 0 00000
fCaleb Bonemer00 0 0 00000
Alex Call322283 88 62 10311974203209
Carlos Correa584584 100 96 101140135444449
Adrian Del Castillo13125 19 22 199212223
fChase DeLauter00 0 0 00000
Zach Dezenzo1092 2 0 2110982
Yainer Diaz567535 94 103 92120124447411
Brendan Donovan515549 107 46 13616977346472
fBrady Ebel00 0 0 00000
Adam Frazier459310 68 64 686743392267
fMarek Houston00 0 0 00000
fTyler Locklear1165 4 5 4372793
Starling Marte329293 89 73 102147108182185
fLuis Matos184104 57 8 998679897
Matt McLain57799 17 47 81316244637
fJacob Melton780 0 0 0150630
fShota Morishita00 0 0 00000
fMunetaka Murakami00 0 0 00000
fKazuma Okamoto00 0 0 00000
Joc Pederson30639 13 32 1119628733
fJeremy Pena543604 111 108 112107116436488
fEduardo Quintero00 0 0 00000
Brent Rooker699630 90 94 89161151538479
fTeruaki Sato00 0 0 00000
Kyle Schwarber724639 88 58 107276161448478
fSun Mun Song00 0 0 00000
Lane Thomas1421 1 2 0471950
Daulton Varsho271264 97 68 1055638215226
Christian Walker640541 85 86 84133114507427
 Total72965507   1850122154464286

Pitcher Status
SNameMLB IPBDBL IPIP%
fAaron Ashby66.262.2 94
Jonathan Bowlan44.19.1 21
Matt Boyd179.2180.1 100
fShane Drohan0.00.0 0
Brant Hurter63.035.1 56
fShota Imanaga144.2144.1 100
Pierce Johnson59.034.1 58
Matthew Liberatore151.272.2 48
fReynaldo Lopez5.00.0 0
Brad Lord130.2123.0 94
fTyler Mahle86.283.0 96
Chris Martin42.116.2 39
fIsaac Mattson47.247.2 100
Steven Matz76.267.1 88
fTanner McDougal0.00.0 0
Trevor Megill47.049.0 104
Chris Paddack158.031.1 20
fRandy Rodriguez50.254.2 108
Jose Soriano169.050.0 30
Brock Stewart37.223.2 63
fAtsuki Taneichi0.00.0 0
Ryan Thompson41.11.2 4
Framber Valdez192.0184.0 96
Brandon Young57.29.0 16
 Total1851.11280.0