BDBL Team Status Report -- 2026 South Philly Gritty
Regular season -- as of 6/24/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
fJosh Adamczewski00 0 0 00000
fCarson Benge00 0 0 00000
fCaleb Bonemer00 0 0 00000
fJosue Brito00 0 0 00000
Alex Call322250 78 48 9511957203193
Carlos Correa584318 54 46 5714065444253
fAdrian Del Castillo1310 0 0 0901220
fChase DeLauter00 0 0 00000
fZach Dezenzo1090 0 0 0110980
Yainer Diaz567312 55 55 5512066447246
Brendan Donovan515297 58 18 7716930346267
Adam Frazier459100 22 22 22671539285
fRobert Hassell2060 0 0 03801680
fMarek Houston00 0 0 00000
Starling Marte32985 26 40 141475918226
Luis Matos18477 42 6 738659872
Matt McLain57754 9 28 41313744617
fJacob Melton780 0 0 0150630
fMunetaka Murakami00 0 0 00000
fKazuma Okamoto00 0 0 00000
fDeniel Ortiz00 0 0 00000
fJoc Pederson3060 0 0 01902870
Jeremy Pena543371 68 64 6910768436303
fEduardo Quintero00 0 0 00000
Brent Rooker699352 50 52 5016184538268
Kyle Schwarber724352 49 33 5827691448261
fSun Mun Song00 0 0 00000
fLane Thomas1420 0 0 0470950
fDaulton Varsho271232 86 57 935632215200
Christian Walker640307 48 47 4813363507244
 Total73863107   185167255352435

Pitcher Status
SNameMLB IPBDBL IPIP%
Aaron Ashby66.233.0 50
fJonathan Bowlan44.10.0 0
Matt Boyd179.2105.0 58
fCooper Hjerpe0.00.0 0
Brant Hurter63.011.1 18
Shota Imanaga144.294.1 65
Pierce Johnson59.024.0 41
Matthew Liberatore151.228.1 19
Brad Lord130.255.0 42
fTyler Mahle86.240.2 47
Chris Martin42.111.0 26
Isaac Mattson47.222.1 47
Steven Matz76.259.0 77
fTanner McDougal0.00.0 0
Trevor Megill47.040.2 87
fEsteban Mejia0.00.0 0
fChris Paddack158.09.1 6
Randy Rodriguez50.232.0 63
fJose Soriano169.028.0 17
fRobert Stephenson10.00.0 0
Brock Stewart37.28.2 23
fAtsuki Taneichi0.00.0 0
fRyan Thompson41.10.0 0
Framber Valdez192.0112.2 59
fBrandon Young57.21.2 3
 Total1856.1717.0