BDBL Team Status Report -- 2026 South Philly Gritty
Regular season -- as of 9/28/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
fJosh Adamczewski00 0 0 00000
fCarson Benge00 0 0 00000
fCaleb Bonemer00 0 0 00000
Alex Call322310 96 79 10611994203216
fCarlos Correa584635 109 105 110140147444488
Adrian Del Castillo13170 53 56 539512265
fChase DeLauter00 0 0 00000
Zach Dezenzo1094 4 0 4110984
Yainer Diaz567601 106 119 102120143447458
fBrendan Donovan515556 108 46 13816978346478
fBrady Ebel00 0 0 00000
Adam Frazier459372 81 85 806757392315
fMarek Houston00 0 0 00000
fTyler Locklear1165 4 5 4372793
fStarling Marte329312 95 82 105147121182191
Luis Matos184110 60 14 10086129898
Matt McLain577123 21 58 111317644647
fJacob Melton780 0 0 0150630
fShota Morishita00 0 0 00000
fMunetaka Murakami00 0 0 00000
fKazuma Okamoto00 0 0 00000
Joc Pederson30676 25 58 23191128765
fJeremy Pena543604 111 108 112107116436488
fEduardo Quintero00 0 0 00000
Brent Rooker699705 101 106 99161171538534
fTeruaki Sato00 0 0 00000
Kyle Schwarber724714 99 67 118276184448530
fSun Mun Song00 0 0 00000
Lane Thomas14236 25 17 294789528
Daulton Varsho271279 103 71 1115640215239
Christian Walker640611 95 100 94133133507478
 Total72966123   1850139854464725

Pitcher Status
SNameMLB IPBDBL IPIP%
fAaron Ashby66.263.2 96
Jonathan Bowlan44.118.0 41
Matt Boyd179.2184.2 103
fShane Drohan0.00.0 0
Brant Hurter63.036.1 58
Shota Imanaga144.2153.2 106
Pierce Johnson59.040.1 68
Matthew Liberatore151.286.2 57
fReynaldo Lopez5.00.0 0
Brad Lord130.2139.0 106
Tyler Mahle86.288.0 102
Chris Martin42.123.0 54
fIsaac Mattson47.247.2 100
Steven Matz76.268.1 89
fTanner McDougal0.00.0 0
fTrevor Megill47.049.0 104
Chris Paddack158.049.2 31
fRandy Rodriguez50.254.2 108
Jose Soriano169.068.0 40
Brock Stewart37.225.2 68
fAtsuki Taneichi0.00.0 0
Ryan Thompson41.15.2 14
Framber Valdez192.0199.1 104
Brandon Young57.216.2 29
 Total1851.11418.0