BDBL Team Status Report -- 2026 South Philly Gritty
Regular season -- as of 4/28/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
fJosh Adamczewski00 0 0 00000
fCarson Benge00 0 0 00000
fCaleb Bonemer00 0 0 00000
fJosue Brito00 0 0 00000
Alex Call322118 37 24 441192820390
Carlos Correa584112 19 21 191402944483
fAdrian Del Castillo1310 0 0 0901220
fChase DeLauter00 0 0 00000
fZach Dezenzo1090 0 0 0110980
Yainer Diaz567112 20 22 191202644786
Brendan Donovan51598 19 5 26169934689
Adam Frazier45920 4 6 467439216
fRobert Hassell2060 0 0 03801680
fMarek Houston00 0 0 00000
Starling Marte32939 12 19 61472818211
fLuis Matos1840 0 0 0860980
Matt McLain57729 5 14 21311844611
fJacob Melton780 0 0 0150630
fMunetaka Murakami00 0 0 00000
fKazuma Okamoto00 0 0 00000
fDeniel Ortiz00 0 0 00000
fJoc Pederson3060 0 0 01902870
Jeremy Pena543126 23 24 2310726436100
fEduardo Quintero00 0 0 00000
Brent Rooker699125 18 23 161613753888
Kyle Schwarber724121 17 13 192763644885
fSun Mun Song00 0 0 00000
fLane Thomas1420 0 0 0470950
Daulton Varsho27194 35 25 37561421580
Christian Walker640110 17 19 171332550785
 Total73861104   18512805535824

Pitcher Status
SNameMLB IPBDBL IPIP%
Aaron Ashby66.27.1 11
fJonathan Bowlan44.10.0 0
Matt Boyd179.236.1 20
fCooper Hjerpe0.00.0 0
Brant Hurter63.02.0 3
Shota Imanaga144.235.2 25
Pierce Johnson59.09.0 15
Matthew Liberatore151.28.1 5
Brad Lord130.221.0 16
fTyler Mahle86.217.0 20
Chris Martin42.12.2 6
Isaac Mattson47.26.2 14
Steven Matz76.221.1 28
fTanner McDougal0.00.0 0
Trevor Megill47.015.1 33
fEsteban Mejia0.00.0 0
fChris Paddack158.00.0 0
Randy Rodriguez50.27.1 14
fJose Soriano169.08.2 5
fRobert Stephenson10.00.0 0
Brock Stewart37.23.0 8
fAtsuki Taneichi0.00.0 0
fRyan Thompson41.10.0 0
Framber Valdez192.044.2 23
fBrandon Young57.20.0 0
 Total1856.1246.1