BDBL Team Roster -- 2026 Highland Freedom
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   | Contract |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Wilyer Abreu | rf | Lsp | 27 | 417 | .317 | .469 | .786 | .676 | .808 | | | | | | | | Ex | Ex | 1000 | 2029 |
| f | Cristian Arguelles | of | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Aiva Arquette | 2b | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Luis Arraez | 1b | Lsp | 29 | 675 | .327 | .392 | .719 | .644 | .751 | | Av | Pr | | | | | | | 5500 | 2027 |
| | Will Benson | rf | Lsp | 28 | 253 | .273 | .435 | .708 | .709 | .708 | | | | | | Av | Av | Av | Av | 100 | 2027 |
| | Jackson Chourio | cf | Rsp | 22 | 589 | .308 | .463 | .770 | .973 | .703 | | | | | | Vg | Av | Vg | Fr | 101 | 2031 |
| | Willson Contreras | 1b | Rsp | 34 | 563 | .344 | .447 | .791 | .863 | .767 | | Av | | | | | | | | 6000 | 2027 |
| | Jonny Deluca | cf | Rp | 27 | 59 | .356 | .456 | .812 | .696 | .887 | | | | | | | Vg | | Fr | 100 | 0 |
| f | Kim Do-yeong | 3b | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Grady Emerson | ss | Lsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Yanquiel Fernandez | dh | Lp | 23 | 147 | .265 | .348 | .613 | .778 | .602 | | | | | | Fr | | Fr | Ex | 100 | 0 |
| | Ty France | 1b | Rsp | 31 | 490 | .320 | .360 | .681 | .687 | .678 | | Av | | | | | | | | 500 | 0 |
| f | Angel Genao | ss | Ssp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Ethan Holliday | 3b | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Ryan Jeffers | c | Rsp | 29 | 464 | .356 | .397 | .752 | .885 | .693 | Av | | | | | | | | | 3000 | 2026 |
| | Royce Lewis | 3b | Rp | 27 | 403 | .283 | .388 | .671 | .689 | .664 | | | | Av | | | | | | 100 | 2029 |
| f | Jacob Lombard | ss | Rsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Marcelo Mayer | 3b | Lsp | 23 | 136 | .272 | .402 | .674 | .416 | .739 | | | Av | Av | Fr | | | | | 100 | 0 |
| f | Dexter McCleon Jr. | of | Rsp | 16 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Colson Montgomery | ss | Lp | 24 | 284 | .311 | .529 | .840 | .731 | .887 | | | | Vg | Vg | | | | | 100 | 0 |
| f | Xavier Neyens | 3b | Lsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Ramon Ramirez | c | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Luis Robert | cf | Rp | 28 | 431 | .297 | .364 | .661 | .842 | .601 | | | | | | | Av | | Av | 3101 | 2029 |
| | Victor Robles | rf | Rp | 29 | 114 | .281 | .330 | .611 | .624 | .602 | | | | | | | Fr | Av | Fr | 100 | 0 |
| | Keibert Ruiz | c | Ssp | 27 | 267 | .277 | .318 | .595 | .725 | .562 | Av | | | | | | | | | 500 | 0 |
| | Jorge Soler | rf | Rp | 34 | 315 | .293 | .387 | .680 | .685 | .679 | | | | | | | | Pr | Fr | 100 | 0 |
| | Michael A. Taylor | cf | Rsp | 35 | 325 | .259 | .366 | .625 | .691 | .571 | | | | | | Ex | Vg | Ex | Av | 500 | 2026 |
| f | Esmerlyn Valdez | of | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Taylor Walls | ss | Ssp | 29 | 317 | .280 | .319 | .599 | .599 | .600 | | | Ex | | Vg | | | | | 500 | 2026 |
| f | Jett Williams | ss | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
|   | Total |   |   | 24.8 | 6249 | .307 | .402 | .709 | .743 | .697 |   |   |   |   |   |   |   |   |   | 21502 |   |
| Pitcher Ratings |
|   |   |   |   |   | Dur |   |   |   | vs. LH | vs RH | Contract |
| S | Name | P | T | Age | S | R | INN | CERA | OPS | OPS | OPS | Salary | Year |
| | Brayan Bello | sp | R | 27 | Vg | | 166.2 | 3.56 | .669 | .686 | .644 | 1100 | 2028 |
| | Edward Cabrera | sp | R | 28 | Av | | 137.2 | 3.65 | .686 | .728 | .641 | 1100 | 2027 |
| | Nestor Cortes | sp | L | 31 | Fr | | 34.1 | 7.60 | .959 | 1.350 | .822 | 100 | 0 |
| | Josh Hader | cl | L | 32 | | Av | 52.2 | 1.84 | .574 | .618 | .560 | 6500 | 2026 |
| | Seth Halvorsen | cl | R | 26 | | Av | 39.2 | 5.47 | .854 | .865 | .842 | 100 | 0 |
| f | Welinton Herrera | rp | L | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Tanner Houck | sp | R | 30 | Av | | 43.2 | 7.49 | .920 | 1.104 | .691 | 100 | 0 |
| f | Ryan Lambert | rp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Jesus Luzardo | sp | L | 28 | Vg | | 183.2 | 3.24 | .656 | .514 | .699 | 3101 | 2028 |
| | Bryce Miller | sp | R | 27 | Av | | 90.1 | 4.93 | .816 | .863 | .780 | 1600 | 2029 |
| | Mason Miller | cl | R | 27 | | Av | 61.2 | 1.56 | .493 | .670 | .370 | 100 | 2030 |
| f | Luis Perales | sp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Martin Perez | sp | L | 35 | Av | | 56.0 | 2.72 | .627 | .430 | .697 | 1000 | 0 |
| | Cristopher Sanchez | sp | L | 29 | Vg | | 202.0 | 2.47 | .595 | .478 | .627 | 14500 | 0 |
| | Roki Sasaki | sp | R | 24 | Fr | Fr | 36.1 | 4.70 | .746 | .744 | .747 | 100 | 0 |
| f | Caden Scarborough | sp | R | 21 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Gage Stanifer | sp | R | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Justin Steele | sp | L | 30 | Av | | 22.2 | 3.99 | .764 | .489 | .893 | 3500 | 0 |
| | Spencer Strider | sp | R | 27 | Vg | | 125.1 | 4.81 | .793 | .820 | .762 | 2500 | 2027 |
| f | Hiroto Takahashi | sp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Payton Tolle | mr | L | 23 | Pr | Vg | 16.1 | 6.56 | .890 | .938 | .877 | 0 | 0 |
| | Hurston Waldrep | sp | R | 24 | Av | | 56.1 | 2.91 | .611 | .685 | .519 | 100 | 0 |
| | Devin Williams | cl | R | 31 | | Av | 62.0 | 2.68 | .607 | .687 | .542 | 3501 | 2027 |
| | Yoshinobu Yamamoto | sp | R | 27 | Av | | 173.2 | 2.03 | .539 | .486 | .591 | 100 | 0 |
| f | Shunpeita Yamashita | sp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
|   | Total |   |   | 26.5 |   |   | 1561.0 | 3.41 | .675 | .692 | .663 | 39102 |   |