BDBL Team Status Report -- 2026 Highland Freedom
Regular season -- as of 9/28/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
Wilyer Abreu417457 110 94 1136864349393
Nolan Arenado436222 51 98 35112110324112
fCristian Arguelles00 0 0 00000
fAiva Arquette00 0 0 00000
Luis Arraez675661 98 69 110204141471520
fWill Benson253273 108 124 1062126232247
fJackson Chourio589644 109 103 111149154440490
William Contreras659669 102 102 101182185477484
Willson Contreras563600 107 94 111145137418463
fWilder Dalis00 0 0 00000
fJonny Deluca590 0 0 0230360
fKim Do-yeong00 0 0 00000
fGrady Emerson00 0 0 00000
Ty France490526 107 79 119141111349415
fAngel Genao00 0 0 00000
fEthan Holliday00 0 0 00000
fRyan Jeffers464500 108 107 108146156318344
Josh Jung511274 54 34 6214649365225
Royce Lewis403333 83 66 8911979284254
fJacob Lombard00 0 0 00000
Marcelo Mayer136108 79 33 9127910999
fDexter McCleon Jr.00 0 0 00000
fWade Meckler00 0 0 00000
fColson Montgomery284267 94 43 1158336201231
fFranklin Primera00 0 0 00000
fLuis Robert431350 81 115 69113130318220
Keibert Ruiz267168 63 119 495464213104
Jorge Soler315147 47 108 35515526492
Trevor Story654646 99 103 97170175484471
Michael A. Taylor32516 5 4 6139518611
fEsmerlyn Valdez00 0 0 00000
Taylor Walls317157 50 83 341008321774
fEudi Yuten00 0 0 00000
 Total82487018   2193176960555249

Pitcher Status
SNameMLB IPBDBL IPIP%
Brayan Bello166.2181.1 109
fBrennan Bernardino51.253.0 103
Edward Cabrera137.2145.2 106
fJosh Hader52.256.2 108
fJustin Lamkin0.00.0 0
Jesus Luzardo183.2193.2 105
fRamon Marquez0.00.0 0
Bryce Miller90.135.0 39
Mason Miller61.263.1 103
fLuis Perales0.00.0 0
fMartin Perez56.059.2 107
Cristopher Sanchez202.0221.2 110
Roki Sasaki36.134.1 94
fCaden Scarborough0.00.0 0
Spencer Strider125.191.0 73
fHaruto Takahashi0.00.0 0
fPayton Tolle16.10.0 0
fTomas Valincius0.00.0 0
fHurston Waldrep56.161.1 109
fDevin Williams62.066.2 108
Yoshinobu Yamamoto173.2187.0 108
fShunpeita Yamashita0.00.0 0
 Total1472.11450.1