BDBL Team Status Report -- 2026 Highland Freedom
Regular season -- as of 9/12/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Wilyer Abreu | 417 | 417 | 100 | 87 | 103 | 68 | 59 | 349 | 358 |
| | Nolan Arenado | 436 | 195 | 45 | 80 | 32 | 112 | 90 | 324 | 105 |
| f | Cristian Arguelles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Aiva Arquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Luis Arraez | 675 | 599 | 89 | 62 | 100 | 204 | 126 | 471 | 473 |
| | Will Benson | 253 | 239 | 94 | 95 | 94 | 21 | 20 | 232 | 219 |
| | Jackson Chourio | 589 | 593 | 101 | 93 | 103 | 149 | 139 | 440 | 454 |
| | William Contreras | 659 | 622 | 94 | 99 | 92 | 182 | 181 | 477 | 441 |
| | Willson Contreras | 563 | 543 | 96 | 81 | 102 | 145 | 117 | 418 | 426 |
| f | Wilder Dalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Jonny Deluca | 59 | 0 | 0 | 0 | 0 | 23 | 0 | 36 | 0 |
| f | Kim Do-yeong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Grady Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ty France | 490 | 487 | 99 | 74 | 109 | 141 | 105 | 349 | 382 |
| f | Angel Genao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Ethan Holliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ryan Jeffers | 464 | 462 | 100 | 93 | 103 | 146 | 136 | 318 | 326 |
| | Josh Jung | 511 | 258 | 50 | 32 | 58 | 146 | 47 | 365 | 211 |
| | Royce Lewis | 403 | 322 | 80 | 63 | 87 | 119 | 75 | 284 | 247 |
| f | Jacob Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Marcelo Mayer | 136 | 73 | 54 | 19 | 62 | 27 | 5 | 109 | 68 |
| f | Dexter McCleon Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Wade Meckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Colson Montgomery | 284 | 266 | 94 | 43 | 114 | 83 | 36 | 201 | 230 |
| f | Franklin Primera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Luis Robert | 431 | 329 | 76 | 106 | 66 | 113 | 120 | 318 | 209 |
| | Keibert Ruiz | 267 | 145 | 54 | 91 | 45 | 54 | 49 | 213 | 96 |
| | Jorge Soler | 315 | 120 | 38 | 80 | 30 | 51 | 41 | 264 | 79 |
| | Trevor Story | 654 | 575 | 88 | 90 | 87 | 170 | 153 | 484 | 422 |
| f | Michael A. Taylor | 325 | 0 | 0 | 0 | 0 | 139 | 0 | 186 | 0 |
| f | Esmerlyn Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Taylor Walls | 317 | 145 | 46 | 78 | 31 | 100 | 78 | 217 | 67 |
| f | Eudi Yuten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 8248 | 6390 |   |   |   | 2193 | 1577 | 6055 | 4813 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Brayan Bello | 166.2 | 157.1 | 94 |
| | Brennan Bernardino | 51.2 | 47.1 | 92 |
| | Edward Cabrera | 137.2 | 130.1 | 95 |
| | Josh Hader | 52.2 | 51.0 | 97 |
| f | Justin Lamkin | 0.0 | 0.0 | 0 |
| | Jesus Luzardo | 183.2 | 175.0 | 95 |
| f | Ramon Marquez | 0.0 | 0.0 | 0 |
| | Bryce Miller | 90.1 | 29.0 | 32 |
| | Mason Miller | 61.2 | 58.2 | 95 |
| f | Luis Perales | 0.0 | 0.0 | 0 |
| | Martin Perez | 56.0 | 56.0 | 100 |
| | Cristopher Sanchez | 202.0 | 197.1 | 98 |
| | Roki Sasaki | 36.1 | 26.2 | 73 |
| f | Caden Scarborough | 0.0 | 0.0 | 0 |
| | Spencer Strider | 125.1 | 82.1 | 66 |
| f | Haruto Takahashi | 0.0 | 0.0 | 0 |
| f | Payton Tolle | 16.1 | 0.0 | 0 |
| f | Tomas Valincius | 0.0 | 0.0 | 0 |
| | Hurston Waldrep | 56.1 | 56.0 | 99 |
| | Devin Williams | 62.0 | 59.2 | 96 |
| | Yoshinobu Yamamoto | 173.2 | 177.0 | 102 |
| f | Shunpeita Yamashita | 0.0 | 0.0 | 0 |
|   | Total | 1472.1 | 1303.2 |   |