Team pitching -- 2026 Bear Country Jamboree
Regular season -- as of 8/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Headrick* | mr | 0.00 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 13.1 | 4 | 0 | 0 | 4 | 23 | 0 | 0 | 48 |
| | Anderson,G | mr | 2.76 | 2 | 1 | 2 | 46 | 0 | 0 | 0 | 49.0 | 45 | 22 | 15 | 19 | 62 | 3 | 0 | 210 |
| | Orze | mr | 3.29 | 3 | 2 | 1 | 29 | 0 | 0 | 0 | 27.1 | 30 | 15 | 10 | 17 | 25 | 3 | 2 | 128 |
| | Leahy | mr | 4.32 | 1 | 2 | 1 | 34 | 0 | 0 | 0 | 73.0 | 77 | 36 | 35 | 36 | 76 | 6 | 8 | 323 |
| | Webb,L | sp | 4.45 | 13 | 10 | 0 | 27 | 27 | 1 | 0 | 174.0 | 213 | 99 | 86 | 38 | 199 | 16 | 26 | 759 |
| | Suarez,Ra* | sp | 4.54 | 9 | 9 | 0 | 25 | 25 | 0 | 0 | 142.2 | 175 | 78 | 72 | 32 | 156 | 18 | 14 | 626 |
| | Vasil | mr | 6.39 | 4 | 5 | 2 | 36 | 0 | 0 | 0 | 80.1 | 79 | 61 | 57 | 60 | 59 | 6 | 10 | 376 |
| | Sugano | sp | 6.42 | 1 | 4 | 0 | 10 | 10 | 0 | 0 | 54.2 | 79 | 39 | 39 | 20 | 42 | 12 | 3 | 262 |
| | Allen,L* | sp | 7.04 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 23.0 | 30 | 22 | 18 | 9 | 16 | 5 | 3 | 107 |
| | Roupp | sp | 8.01 | 2 | 13 | 0 | 21 | 20 | 0 | 0 | 96.2 | 137 | 89 | 86 | 35 | 92 | 23 | 5 | 459 |
| | Alexander,B | 3b | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| | Urena | mr | 9.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 | 14 | 9 | 9 | 6 | 1 | 0 | 2 | 47 |
|   | Other |   | 4.72 | 14 | 19 | 27 | 141 | 32 | 1 | 0 | 297.2 | 284 | 164 | 156 | 148 | 332 | 45 | 17 | 1317 |
|   | Total |   | 5.05 | 51 | 67 | 34 | 118 | 118 | 2 | 7 | 1041.2 | 1169 | 635 | 584 | 425 | 1083 | 137 | 90 | 4668 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Headrick* | mr | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.7 | 2.7 | 6.1 | 15.5 | 0.0 | 5.8 | 18.6 | .639 |
| | Anderson,G | mr | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.3 | 3.5 | 11.9 | 11.4 | 0.6 | 3.3 | 17.3 | .629 |
| | Orze | mr | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 9.9 | 5.6 | 15.8 | 8.2 | 1.0 | 1.5 | 16.6 | .587 |
| | Leahy | mr | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 3 | 0 | 9.5 | 4.4 | 14.2 | 9.4 | 0.7 | 2.1 | 35.6 | .617 |
| | Webb,L | sp | 6 | 1 | 4 | 3 | 7 | 0 | 1 | 7 | 0 | 11.0 | 2.0 | 13.1 | 10.3 | 0.8 | 5.2 | 104.1 | .658 |
| | Suarez,Ra* | sp | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 11.0 | 2.0 | 13.4 | 9.8 | 1.1 | 4.9 | 94.4 | .659 |
| | Vasil | mr | 8 | 4 | 0 | 9 | 6 | 5 | 1 | 6 | 1 | 8.9 | 6.7 | 16.6 | 6.6 | 0.7 | 1.0 | 41.3 | .555 |
| | Sugano | sp | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13.0 | 3.3 | 16.5 | 6.9 | 2.0 | 2.1 | 93.7 | .642 |
| | Allen,L* | sp | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 11.7 | 3.5 | 15.3 | 6.3 | 2.0 | 1.8 | 98.0 | .584 |
| | Roupp | sp | 3 | 0 | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 12.8 | 3.3 | 16.4 | 8.6 | 2.1 | 2.6 | 80.1 | .605 |
| | Alexander,B | 3b | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 0.0 | 0.0 | 0.0 | 28.0 | .536 |
| | Urena | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14.0 | 6.0 | 21.0 | 1.0 | 0.0 | 0.2 | 39.0 | .551 |
|   | Other |   | 9 | 4 | 3 | 13 | 12 | 1 | 6 | 6 | 0 | 8.6 | 4.5 | 13.5 | 10.0 | 1.4 | 2.2 |   | .596 |
|   | Total |   | 39 | 13 | 15 | 41 | 37 | 7 | 15 | 34 | 1 | 10.1 | 3.7 | 14.1 | 9.4 | 1.2 | 2.5 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Headrick* | mr | .334 | 0.60 | 20 | .200 | 10 | .208 | 11 | .229 | 1.5 | 1.0 | 0.89 | 0.69 |
| | Anderson,G | mr | .620 | 1.31 | 125 | .336 | 78 | .371 | 79 | .376 | 20.2 | 3.8 | 3.34 | 3.29 |
| | Orze | mr | .789 | 1.72 | 82 | .329 | 61 | .477 | 62 | .484 | 18.3 | 6.0 | 5.43 | 5.66 |
| | Leahy | mr | .773 | 1.55 | 203 | .350 | 152 | .471 | 154 | .477 | 42.2 | 5.2 | 4.68 | 4.74 |
| | Webb,L | sp | .767 | 1.44 | 503 | .392 | 345 | .455 | 348 | .458 | 96.9 | 4.9 | 4.51 | 4.59 |
| | Suarez,Ra* | sp | .795 | 1.45 | 415 | .378 | 298 | .476 | 303 | .484 | 88.4 | 5.6 | 5.02 | 4.97 |
| | Vasil | mr | .774 | 1.73 | 242 | .302 | 173 | .460 | 182 | .484 | 49.6 | 5.6 | 5.00 | 5.68 |
| | Sugano | sp | .928 | 1.81 | 187 | .358 | 151 | .576 | 152 | .580 | 50.4 | 8.2 | 7.47 | 7.57 |
| | Allen,L* | sp | .908 | 1.70 | 77 | .325 | 60 | .561 | 60 | .561 | 18.0 | 6.8 | 6.35 | 6.60 |
| | Roupp | sp | .955 | 1.78 | 305 | .374 | 273 | .595 | 277 | .603 | 93.6 | 8.8 | 7.84 | 7.69 |
| | Alexander,B | 3b | .900 | 3.00 | 5 | .400 | 3 | .500 | 3 | .500 | 1.1 | 10.2 | 9.15 | 12.01 |
| | Urena | mr | .897 | 2.22 | 39 | .359 | 24 | .511 | 25 | .532 | 8.0 | 7.7 | 7.21 | 8.18 |
|   | Other |   | .756 | 1.45 | 779 | .307 | 624 | .474 | 637 | .484 | 170.0 | 5.1 | 4.63 | 4.71 |
|   | Total |   | .791 | 1.53 | 2982 | .346 | 2252 | .482 | 2293 | .491 | 653.2 | 5.6 | 5.08 | 5.17 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Headrick* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| | Orze | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 9 | .500 |
| | Webb,L | sp | 27 | 1 | .037 | 0 | 15 | .556 | 119 | 4.4 | 4 | 0 | .000 |
| | Suarez,Ra* | sp | 25 | 0 | .000 | 0 | 13 | .520 | 103 | 4.1 | 3 | 0 | .000 |
| | Vasil | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Sugano | sp | 10 | 0 | .000 | 0 | 3 | .300 | 41 | 4.1 | 7 | 1 | .143 |
| | Allen,L* | sp | 4 | 0 | .000 | 0 | 0 | .000 | 17 | 4.3 | 5 | 0 | .000 |
| | Roupp | sp | 20 | 0 | .000 | 0 | 6 | .300 | 70 | 3.5 | 9 | 7 | .778 |
| | Alexander,B | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Urena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 32 | 1 | .031 | 0 | 9 | .281 | 139 | 4.3 | 37 | 15 | .405 |
|   | Total |   | 118 | 2 | .017 | 7 | 46 | .390 | 489 | 4.1 | 118 | 39 | .331 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Headrick* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 10 | 0 | .000 | 11 | 11 | 3 |
| | Anderson,G | mr | 5 | 2 | .400 | 3 | .600 | 15 | 28 | 7 | .250 | 46 | 46 | 10 |
| | Orze | mr | 3 | 1 | .333 | 2 | .667 | 4 | 10 | 3 | .300 | 29 | 29 | 15 |
| | Leahy | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 21 | 8 | .381 | 34 | 34 | 8 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Vasil | mr | 3 | 2 | .667 | 1 | .333 | 4 | 10 | 5 | .500 | 36 | 36 | 13 |
| | Sugano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Allen,L* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Roupp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 21 | 1 | 1 |
| | Alexander,B | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Urena | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 4 | 4 | 3 |
|   | Other |   | 34 | 27 | .794 | 7 | .206 | 12 | 35 | 15 | .429 | 141 | 109 | 62 |
|   | Total |   | 47 | 34 | .723 | 13 | .277 | 41 | 118 | 39 | .331 | 118 | 271 | 116 |