Team pitching -- 2026 Bear Country Jamboree
Regular season -- as of 4/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jansen,Kcl 0.0000101200013.04004130048
Stricklandmr 0.840101000010.2621151137
Anderson,Gmr 1.380001400013.010224131052
Orzemr 2.0810080008.21152490140
Webb,Lsp 3.89420660039.1451917104338170
Suarez,Ra*sp 4.28320660033.2472116104232159
Pomeranz*mr 4.3210080008.112445121043
Leahymr 4.780001200026.1301514102824117
Peralta,Fsp 5.73130660033.0372121214151157
Alexander,B3b 9.0000010001.021110006
Rouppsp 9.41030650022.041252361972110
Megill,Tysp 9.45040550020.0272121152333105
Vasilmr 11.25120800020.0312625171412109
 Total  5.31111710282801249.030316214710826227241153

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jansen,Kcl001001000 2.8 2.8 5.5 9.0 0.0 3.3 15.1 .635
Stricklandmr000000100 5.1 0.8 5.9 4.2 0.8 5.0 12.4 .661
Anderson,Gmr100000000 6.9 2.8 9.7 9.0 0.7 3.3 12.9 .652
Orzemr100100000 11.4 4.2 16.6 9.3 0.0 2.3 19.1 .608
Webb,Lsp000100010 10.3 2.3 12.8 9.8 0.7 4.3109.0 .642
Suarez,Ra*sp101200010 12.6 2.7 15.8 11.2 0.8 4.2103.5 .647
Pomeranz*mr300000010 13.0 5.4 18.4 13.0 1.1 2.4 23.1 .573
Leahymr000110010 10.3 3.4 14.0 9.6 0.7 2.8 37.8 .642
Peralta,Fsp200110020 10.1 5.7 16.1 11.2 1.4 2.0107.0 .587
Alexander,B3b000001000 18.0 9.0 27.0 0.0 0.0 0.0 28.0 .536
Rouppsp000030010 16.8 2.5 19.2 7.8 2.9 3.2 69.2 .639
Megill,Tysp000430000 12.1 6.8 20.7 10.3 1.3 1.5 83.8 .568
Vasilmr310330031 13.9 7.6 22.9 6.3 0.4 0.8 53.1 .548
 Total 1112131121101 11.0 3.9 15.3 9.5 1.0 2.4  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jansen,Kcl .258 0.6231 .1298 .1678 .167 0.8 0.5 0.50 0.53
Stricklandmr .537 0.6630 .16713 .35113 .351 2.1 1.8 1.57 1.16
Anderson,Gmr .561 1.0834 .26518 .34618 .346 4.2 3.0 2.61 2.39
Orzemr .743 1.7326 .42316 .40017 .425 5.2 5.6 4.84 5.71
Webb,Lsp .722 1.40113 .37272 .42473 .429 18.5 4.1 3.80 4.25
Suarez,Ra*sp .803 1.69102 .43173 .45975 .472 24.0 6.3 5.77 5.99
Pomeranz*mr .909 2.0425 .44024 .55824 .558 8.8 9.2 8.60 7.40
Leahymr .769 1.5276 .36854 .46255 .470 15.0 5.1 4.61 4.78
Peralta,Fsp .804 1.7689 .36078 .49779 .503 23.9 6.5 5.88 6.19
Alexander,B3b .900 3.005 .4003 .5003 .500 1.110.2 9.15 12.01
Rouppsp1.078 2.1478 .43673 .66473 .664 28.311.7 10.40 11.02
Megill,Tysp .903 2.1060 .40055 .52459 .562 18.4 8.0 7.45 8.93
Vasilmr .955 2.4074 .40558 .53261 .560 21.9 9.9 8.88 9.60
 Total  .797 1.65743 .371545 .473558 .484166.0 6.0 5.40 5.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jansen,Kcl00 .00000 .0000 0.000 .000
Stricklandmr00 .00000 .0000 0.000 .000
Anderson,Gmr00 .00000 .0000 0.040 .000
Orzemr00 .00000 .0000 0.0111.000
Webb,Lsp60 .00003 .50022 3.710 .000
Suarez,Ra*sp60 .00004 .66720 3.330 .000
Pomeranz*mr00 .00000 .0000 0.060 .000
Leahymr00 .00000 .0000 0.054 .800
Peralta,Fsp60 .00003 .50024 4.0221.000
Alexander,B3b00 .00000 .0000 0.000 .000
Rouppsp50 .00000 .00017 3.421 .500
Megill,Tysp50 .00000 .00016 3.243 .750
Vasilmr00 .00000 .0000 0.020 .000
 Total 280 .000110 .35799 3.53011 .367

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jansen,Kcl10101.0000 .000000 .000121210
Stricklandmr00 .0000 .000420 .00010102
Anderson,Gmr00 .0000 .000592 .22214143
Orzemr00 .0000 .000120 .000885
Webb,Lsp00 .0000 .000000 .000600
Suarez,Ra*sp00 .0000 .000000 .000600
Pomeranz*mr10 .00011.000285 .625880
Leahymr00 .0000 .000151 .20012124
Peralta,Fsp00 .0000 .000000 .000600
Alexander,B3b00 .0000 .000000 .000111
Rouppsp00 .0000 .0000111.000611
Megill,Tysp00 .0000 .000000 .000500
Vasilmr00 .0000 .000032 .667882
 Total 1110 .9091 .091133011 .367287428