Team pitching -- 2026 Bear Country Jamboree
Regular season -- as of 7/20/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Headrick*mr 0.0010040006.22003110025
Jansen,Kcl 0.8520243100031.21543112812118
fPomeranz*mr 2.802312900035.1401211144243156
Orzemr 3.543102100020.12312813222197
Anderson,Gmr 3.630103600034.2291614144310145
Leahymr 4.210112800062.0633029286167268
Suarez,Ra*sp 4.29890212100121.21486458261341613531
Webb,Lsp 4.681280222200140.11738573351661420619
Megill,Tysp 6.3038014140064.17045454277114310
Suganosp 6.59120550028.2412121122771139
Vasilmr 7.063312800065.0635451534967311
Birdsongmr 7.960002200037.14433332552123179
Rouppsp 8.65212019180086.113186833380235417
fAlexander,B3b 9.0000010001.021110006
 Other  4.64570381710116.1106656053115175504
 Total  5.18425527979716851.2950528490363907120713825

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Headrick*mr000010000 2.7 4.0 6.8 14.8 0.0 3.7 26.5 .623
Jansen,Kcl101001000 4.3 3.1 7.4 8.0 0.3 2.5 14.8 .631
fPomeranz*mr310110020 10.2 3.6 14.0 10.7 1.0 3.0 20.6 .607
Orzemr100100010 10.2 5.8 16.4 9.7 0.9 1.7 18.1 .577
Anderson,Gmr302000000 7.5 3.6 11.2 11.2 0.3 3.1 15.4 .622
Leahymr100130120 9.1 4.1 13.4 8.9 0.9 2.2 36.3 .617
Suarez,Ra*sp411500050 10.9 1.9 13.2 9.9 1.2 5.2 95.7 .656
Webb,Lsp314360140 11.1 2.2 13.5 10.6 0.9 4.7105.0 .654
Megill,Tysp001950300 9.8 5.9 16.9 10.8 1.5 1.8 88.4 .570
Suganosp110000010 12.9 3.8 16.6 8.5 2.2 2.3102.0 .629
Vasilmr730852051 8.7 7.3 17.2 6.8 0.8 0.9 44.4 .551
Birdsongmr001110000 10.6 6.0 16.9 12.5 2.9 2.1 34.9 .583
Rouppsp300150120 13.7 3.4 17.2 8.3 2.4 2.4 79.8 .606
fAlexander,B3b000001000 18.0 9.0 27.0 0.0 0.0 0.0 28.0 .536
 Other 530250340 8.2 4.1 12.5 8.9 1.3 2.2  .606
 Total 321010323249261 10.0 3.8 14.2 9.6 1.3 2.5  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Headrick*mr .382 0.7511 .1827 .2807 .280 1.0 1.3 1.16 0.79
Jansen,Kcl .389 0.8278 .17929 .24629 .246 4.3 1.2 1.10 1.16
fPomeranz*mr .770 1.5395 .37972 .46273 .468 21.1 5.4 4.83 5.08
Orzemr .796 1.7759 .35647 .48548 .495 14.4 6.4 5.72 5.93
Anderson,Gmr .564 1.2487 .32249 .33849 .338 11.8 3.1 2.75 2.64
Leahymr .760 1.47172 .331126 .470127 .474 34.1 5.0 4.46 4.49
Suarez,Ra*sp .786 1.43350 .377248 .467253 .476 72.9 5.4 4.85 4.96
Webb,Lsp .782 1.48401 .397289 .467292 .472 82.0 5.2 4.73 4.83
Megill,Tysp .851 1.74171 .345159 .513168 .542 49.7 6.9 6.25 6.71
Suganosp .913 1.8593 .36679 .56879 .568 26.1 8.0 7.38 7.77
Vasilmr .777 1.78195 .292145 .466153 .492 42.0 5.8 5.23 6.02
Birdsongmr .979 1.8589 .360115 .642116 .648 36.1 8.7 7.84 8.16
Rouppsp .999 1.90280 .386262 .628263 .631 92.5 9.7 8.67 8.58
fAlexander,B3b .900 3.005 .4003 .5003 .500 1.110.2 9.15 12.01
 Other  .729 1.37317 .281233 .462235 .466 60.9 4.7 4.24 4.15
 Total  .795 1.542403 .3451863 .4871895 .495540.4 5.7 5.14 5.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Headrick*mr00 .00000 .0000 0.010 .000
Jansen,Kcl00 .00000 .0000 0.000 .000
fPomeranz*mr00 .00000 .0000 0.0141 .071
Orzemr00 .00000 .0000 0.0111.000
Anderson,Gmr00 .00000 .0000 0.0102 .200
Leahymr00 .00000 .0000 0.0107 .700
Suarez,Ra*sp210 .000012 .57179 3.830 .000
Webb,Lsp220 .000011 .500104 4.730 .000
Megill,Tysp140 .00001 .07154 3.964 .667
Suganosp50 .00001 .20024 4.850 .000
Vasilmr00 .00000 .0000 0.0123 .250
Birdsongmr00 .00000 .0000 0.064 .667
Rouppsp180 .00005 .27865 3.686 .750
fAlexander,B3b00 .00000 .0000 0.000 .000
 Other 171 .05907 .41281 4.8116 .545
 Total 971 .010637 .381407 4.29034 .378

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Headrick*mr00 .0000 .000060 .000441
Jansen,Kcl2524 .9601 .040042 .500313128
fPomeranz*mr61 .1675 .83371710 .58829296
Orzemr00 .0000 .000251 .200212112
Anderson,Gmr20 .00021.00013246 .25036367
Leahymr111.0000 .0002178 .47128287
Suarez,Ra*sp00 .0000 .000000 .0002100
Webb,Lsp00 .0000 .000000 .0002200
Megill,Tysp00 .0000 .000000 .0001400
Suganosp00 .0000 .000000 .000500
Vasilmr111.0000 .000353 .60028289
Birdsongmr00 .0000 .000051 .200222218
Rouppsp00 .0000 .0000111.0001911
fAlexander,B3b00 .0000 .000000 .000111
 Other 00 .0000 .000562 .33338216
 Total 3527 .7718 .229329034 .3789722296