Team pitching (vs batter) -- 2026 Bear Country Jamboree
Regular season -- as of 4/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jansen,Kcl .091 .167 .09144400040411300
Stricklandmr .171 .194 .34335630112010500
Anderson,Gmr .208 .269 .2924810101140401310
Peralta,Fsp .278 .376 .429133375055712104120
Webb,Lsp .285 .329 .392158458036211004300
Leahymr .286 .350 .419105308024411002800
Megill,Tysp .314 .438 .46586274034041502300
Orzemr .314 .400 .343351110012140910
Suarez,Ra*sp .322 .371 .432146477036321014210
Pomeranz*mr .324 .395 .5143712401190501230
Vasilmr .365 .472 .48285315114131701431
Rouppsp .398 .427 .65010341507670601900
Alexander,B3b .400 .500 .400520002010000
 Total  .297 .368 .428102030351127437131082262111

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jansen,Kcl .25831 .1298 .1678 .167 0.8 0.5 0.50 0.53
Stricklandmr .53730 .16713 .35113 .351 2.1 1.8 1.57 1.16
Anderson,Gmr .56134 .26518 .34618 .346 4.2 3.0 2.61 2.39
Peralta,Fsp .80489 .36078 .49779 .503 23.9 6.5 5.88 6.19
Webb,Lsp .722113 .37272 .42473 .429 18.5 4.1 3.80 4.25
Leahymr .76976 .36854 .46255 .470 15.0 5.1 4.61 4.78
Megill,Tysp .90360 .40055 .52459 .562 18.4 8.0 7.45 8.93
Orzemr .74326 .42316 .40017 .425 5.2 5.6 4.84 5.71
Suarez,Ra*sp .803102 .43173 .45975 .472 24.0 6.3 5.77 5.99
Pomeranz*mr .90925 .44024 .55824 .558 8.8 9.2 8.60 7.40
Vasilmr .95574 .40558 .53261 .560 21.9 9.9 8.88 9.60
Rouppsp1.07878 .43673 .66473 .664 28.311.7 10.40 11.02
Alexander,B3b .9005 .4003 .5003 .500 1.110.2 9.15 12.01
 Total  .797743 .371545 .473558 .484166.0 6.0 5.40 5.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jansen,Kcl .200 .333 .200 .5332040000041500
Stricklandmr .077 .077 .154 .2311311000000110
Anderson,Gmr .150 .261 .350 .6112031013030900
Peralta,Fsp .329 .404 .447 .85276253021201102002
Webb,Lsp .274 .296 .432 .727952660380302900
Leahymr .311 .418 .511 .929451430260901401
Megill,Tysp .326 .466 .457 .92246153011221001300
Orzemr .348 .423 .391 .8142381002030800
Suarez,Ra*sp .306 .375 .444 .819361120152201000
Pomeranz*mr .235 .278 .353 .6311742003010500
Vasilmr .333 .418 .422 .840451510118170702
Rouppsp .364 .390 .564 .95355202039030701
Alexander,B3b .000 .000 .000 .000300000000000
 Total  .296 .369 .431 .8004941462501478556112816

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jansen,Kcl .000 .000 .000 .0002400000000800
Stricklandmr .227 .261 .455 .7152252012010400
Anderson,Gmr .250 .276 .250 .5262870001010400
Peralta,Fsp .211 .338 .404 .7425712203711002100
Webb,Lsp .302 .375 .333 .708631920081701401
Leahymr .267 .290 .350 .640601650051101400
Megill,Tysp .300 .404 .475 .879401210262501000
Orzemr .250 .357 .250 .6071230000110100
Suarez,Ra*sp .327 .370 .427 .79711036502150813201
Pomeranz*mr .400 .480 .6501.1302082016040701
Vasilmr .400 .528 .5501.078401641092100701
Rouppsp .438 .471 .7501.2214821304150301200
Alexander,B3b1.0001.0001.0002.000220000010000
 Total  .298 .368 .426 .7945261572611374852113404