Team pitching (vs batter) -- 2026 Bear Country Jamboree
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Headrick*mr .188 .261 .3008015302241713611
Anderson,Gmr .241 .314 .311270658138422838581
Vasilmr .248 .373 .3583999919271431172181164
Stanekmr .267 .433 .46745123022101401000
Allen,L*sp .276 .343 .464330912001415333216633
Leahymr .278 .363 .40833192250613534328712
Webb,Lsp .285 .323 .410912260622163744504259102
Orzemr .288 .385 .394170493336722824070
Suarez,Ra*sp .289 .329 .44169120033322305836218482
Urenamr .305 .384 .4811544711247431802400
Suganosp .310 .365 .5055511712332627854419456
Rouppsp .319 .377 .53148615534023258542010363
Alexander,B3b .400 .500 .400520002010000
 Other  .248 .339 .41611442845514547613148333294
 Total  .277 .347 .43055681542299171732394605632014017428

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Headrick*mr .56145 .28931 .34132 .352 6.7 2.6 2.34 1.93
Anderson,Gmr .625185 .335112 .370114 .376 29.4 3.8 3.37 3.24
Vasilmr .731319 .288215 .439226 .461 59.8 5.0 4.52 4.85
Stanekmr .90034 .29435 .58335 .583 10.9 8.7 7.79 8.43
Allen,L*sp .807254 .303185 .501188 .509 50.7 5.3 4.93 5.15
Leahymr .771243 .354178 .466181 .474 49.7 5.3 4.67 4.79
Webb,Lsp .733645 .378424 .435428 .439115.2 4.5 4.12 4.02
Orzemr .779134 .34395 .45997 .469 29.6 6.0 5.40 5.46
Suarez,Ra*sp .771491 .363341 .460349 .471 97.7 5.1 4.60 4.62
Urenamr .865128 .33692 .52095 .537 28.7 6.8 6.16 6.24
Suganosp .869434 .334322 .534327 .542101.6 6.9 6.27 6.48
Rouppsp .908364 .363300 .559305 .568 98.0 7.6 6.84 6.90
Alexander,B3b .9005 .4003 .5003 .500 1.110.2 9.15 12.01
 Other  .756779 .307624 .474637 .484170.0 5.1 4.63 4.71
 Total  .7774060 .3372957 .4733017 .482845.7 5.4 4.86 4.93

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Headrick*mr .143 .226 .393 .61928410250311320
Anderson,Gmr .204 .339 .340 .679103215032012034000
Vasilmr .246 .359 .341 .701211525054153513915
Stanekmr .333 .514 .6671.18124820240100501
Allen,L*sp .165 .214 .308 .5229115403130602601
Leahymr .267 .389 .422 .8111353612031602924023
Webb,Lsp .285 .319 .446 .7665131464021362225415212
Orzemr .308 .394 .430 .824107331321601713023
Suarez,Ra*sp .255 .313 .391 .70319249507238805400
Urenamr .325 .424 .571 .9957725623171130901
Suganosp .318 .372 .603 .97430296113235432414902
Rouppsp .327 .398 .565 .96224881170144122804201
Alexander,B3b .000 .000 .000 .000300000000000
 Other  .249 .360 .394 .75461115233118807101316764
 Total  .271 .353 .445 .7982645718142119839229319166661423

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Headrick*mr .212 .281 .250 .531521120011402310
Anderson,Gmr .263 .296 .293 .59016744310221804503
Vasilmr .250 .388 .378 .7661884714222963704201
Stanekmr .190 .320 .238 .5582141003040500
Allen,L*sp .318 .390 .523 .91323976160113032614021
Leahymr .286 .343 .398 .7411965613032631404700
Webb,Lsp .286 .327 .363 .691399114220347225010705
Orzemr .254 .372 .333 .70563162011121111002
Suarez,Ra*sp .303 .336 .461 .7974991512831559028213006
Urenamr .286 .341 .390 .731772250192501501
Suganosp .301 .357 .386 .7422497512032122004501
Rouppsp .311 .354 .496 .8502387417094331406112
Alexander,B3b1.0001.0001.0002.000220000010000
 Other  .248 .315 .441 .7565331322202777647016502
 Total  .282 .341 .417 .7582923824157675378312444735424