Team pitching (vs batter) -- 2026 Bear Country Jamboree
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Headrick*mr .095 .191 .14342420061402300
Anderson,Gmr .237 .310 .311190453135911926230
Vasilmr .264 .396 .37829979141611396005984
Leahymr .275 .358 .41428077210611623627611
Orzemr .280 .378 .411107301234411712520
Webb,Lsp .300 .335 .43271021344116307338419961
Suarez,Ra*sp .300 .339 .45658317531318266532215651
Allen,L*sp .316 .371 .5379530605510911611
Rouppsp .329 .384 .5714171373202323843509230
Suganosp .329 .382 .546240791411213112004211
Urenamr .350 .447 .450401440018160100
Alexander,B3b .400 .500 .400520002010000
 Other  .248 .339 .41611442845514547613148333294
 Total  .282 .351 .44041521169227101371827414251510833913

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Headrick*mr .33420 .20010 .20811 .229 1.5 1.0 0.89 0.69
Anderson,Gmr .620125 .33678 .37179 .376 20.2 3.8 3.34 3.29
Vasilmr .774242 .302173 .460182 .484 49.6 5.6 5.00 5.68
Leahymr .773203 .350152 .471154 .477 42.2 5.2 4.68 4.74
Orzemr .78982 .32961 .47762 .484 18.3 6.0 5.43 5.66
Webb,Lsp .767503 .392345 .455348 .458 96.9 4.9 4.51 4.59
Suarez,Ra*sp .795415 .378298 .476303 .484 88.4 5.6 5.02 4.97
Allen,L*sp .90877 .32560 .56160 .561 18.0 6.8 6.35 6.60
Rouppsp .955305 .374273 .595277 .603 93.6 8.8 7.84 7.69
Suganosp .928187 .358151 .576152 .580 50.4 8.2 7.47 7.57
Urenamr .89739 .35924 .51125 .532 8.0 7.7 7.21 8.18
Alexander,B3b .9005 .4003 .5003 .500 1.110.2 9.15 12.01
 Other  .756779 .307624 .474637 .484170.0 5.1 4.63 4.71
 Total  .7912982 .3462252 .4822293 .491653.2 5.6 5.08 5.17

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Headrick*mr .118 .211 .176 .38717210000201100
Anderson,Gmr .187 .330 .320 .65075141031511523200
Vasilmr .272 .391 .367 .758158433043843003115
Leahymr .271 .395 .432 .8271183210031402623623
Orzemr .329 .417 .486 .90270231221201201812
Webb,Lsp .299 .333 .471 .8034121233011355121412012
Suarez,Ra*sp .255 .310 .398 .70816141506205804400
Allen,L*sp .167 .250 .375 .6252442016030901
Rouppsp .329 .403 .5981.00121972170144122603901
Suganosp .319 .369 .6391.0081444681123211102401
Urenamr .364 .500 .455 .9552282004150100
Alexander,B3b .000 .000 .000 .000300000000000
 Other  .249 .360 .394 .75461115233118807101316764
 Total  .275 .361 .448 .808203456011357631722260115321119

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Headrick*mr .080 .179 .120 .29925210001201210
Anderson,Gmr .270 .294 .304 .59811531210110403000
Vasilmr .255 .401 .390 .7911413611122053002801
Leahymr .278 .328 .401 .7291624511031921004000
Orzemr .189 .302 .270 .5733770013151700
Webb,Lsp .302 .339 .379 .7182989014033821707905
Suarez,Ra*sp .318 .350 .479 .8284221342631255024211206
Allen,L*sp .366 .416 .5921.007712640412061720
Rouppsp .328 .362 .540 .902198651509412905311
Suganosp .344 .400 .406 .806963360060901800
Urenamr .333 .368 .444 .8131862005010000
Alexander,B3b1.0001.0001.0002.000220000010000
 Other  .248 .315 .441 .7565331322202777647016502
 Total  .288 .342 .432 .7752118609114561287191654551415