Team pitching (vs batter) -- 2026 Bear Country Jamboree
Regular season -- as of 4/20/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Stricklandmr .095 .095 .2862121016000200
Jansen,Kcl .100 .156 .10030300030211000
Anderson,Gmr .231 .310 .38526610110030700
Pomeranz*mr .235 .381 .4711741018040830
Leahymr .267 .323 .4176016601250502000
Peralta,Fsp .269 .367 .35867183012401102310
Webb,Lsp .269 .306 .35610428302370602900
Suarez,Ra*sp .280 .337 .3077521200231612510
Vasilmr .311 .436 .356451420016370730
Megill,Tysp .314 .407 .4715116202242601200
Orzemr .346 .393 .38526910010020710
Rouppsp .389 .411 .6855421404370201000
Alexander,B3b .400 .500 .400520002010000
 Total  .275 .343 .38758116026013225655216090

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stricklandmr .38119 .0536 .2736 .273 0.6 0.8 0.72 0.43
Jansen,Kcl .25620 .1505 .1565 .156 0.5 0.5 0.46 0.46
Anderson,Gmr .69518 .27813 .44813 .448 3.3 4.5 3.87 3.76
Pomeranz*mr .8528 .37512 .57112 .571 4.0 8.4 8.18 7.28
Leahymr .74039 .38530 .46230 .462 7.3 4.2 3.93 3.92
Peralta,Fsp .72544 .38635 .44335 .443 9.9 5.2 4.71 5.02
Webb,Lsp .66274 .35143 .38743 .387 9.9 3.2 3.03 3.58
Suarez,Ra*sp .64451 .41229 .34930 .361 8.3 4.0 3.68 3.88
Vasilmr .79239 .35923 .41126 .464 8.1 6.6 5.94 6.89
Megill,Tysp .87737 .37830 .50832 .542 9.7 7.1 6.56 7.75
Orzemr .77719 .47412 .42912 .429 3.9 5.9 5.32 6.02
Rouppsp1.09640 .42539 .69639 .696 14.711.7 10.23 10.32
Alexander,B3b .9005 .4003 .5003 .500 1.110.2 9.15 12.01
 Total  .730413 .356280 .433286 .442 78.0 4.8 4.36 4.60

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Stricklandmr .000 .000 .000 .000900000000110
Jansen,Kcl .250 .357 .250 .6071230000021300
Anderson,Gmr .182 .308 .545 .8531121012020600
Pomeranz*mr .143 .143 .286 .429711001000400
Leahymr .300 .382 .467 .84930920130401100
Peralta,Fsp .317 .396 .415 .810411310170601101
Webb,Lsp .270 .292 .397 .689631720240202000
Suarez,Ra*sp .200 .273 .200 .4732040001110700
Vasilmr .259 .333 .259 .5932770007120400
Megill,Tysp .281 .378 .344 .72232920082301000
Orzemr .375 .444 .438 .8821661002020600
Rouppsp .379 .400 .7591.15929112036010400
Alexander,B3b .000 .000 .000 .000300000000000
 Total  .273 .336 .393 .7303008212084142518711

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Stricklandmr .167 .167 .500 .6671221012000100
Jansen,Kcl .000 .000 .000 .0001800000000700
Anderson,Gmr .267 .313 .267 .5791540000010100
Pomeranz*mr .300 .500 .6001.1001030011040400
Leahymr .233 .258 .367 .6253074002010900
Peralta,Fsp .192 .323 .269 .59226520000501200
Webb,Lsp .268 .326 .293 .61941111005040901
Suarez,Ra*sp .309 .361 .345 .706551720040511801
Vasilmr .389 .560 .5001.0601872004250300
Megill,Tysp .368 .455 .6841.1391970024030200
Orzemr .300 .300 .300 .6001030000000100
Rouppsp .400 .423 .6001.02325102018010600
Alexander,B3b1.0001.0001.0002.000220000010000
 Total  .278 .349 .381 .7302817814053023017302