Team pitching (vs batter) -- 2026 Bear Country Jamboree
Regular season -- as of 6/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jansen,Kcl .132 .225 .16591120011501112510
fHeadrick*mr .200 .333 .400511002010100
Anderson,Gmr .210 .284 .257105222012701113730
Peralta,Fsp .249 .332 .4183669117015153245010553
Birdsongmr .250 .333 .587104266196111213600
Vasilmr .254 .380 .376205528157754003953
Leahymr .271 .344 .4272256117069612505710
Megill,Tysp .273 .394 .457256701401111794217700
Orzemr .279 .375 .3776117111231901810
fSuganosp .280 .357 .400257001100301000
Suarez,Ra*sp .286 .325 .43739811414214174519110431
Pomeranz*mr .287 .343 .426129376045501203931
Webb,Lsp .306 .349 .44644413630110198229212521
Rouppsp .360 .408 .6232921052301818212405910
Alexander,B3b .400 .500 .400520002010000
 Other  .197 .271 .3557615602270801000
 Total  .276 .347 .43727877681456981219272927742259

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jansen,Kcl .39065 .16926 .25526 .255 3.7 1.2 1.11 1.19
fHeadrick*mr .7334 .2503 .5003 .500 0.8 5.1 4.58 3.21
Anderson,Gmr .54267 .31338 .32838 .328 8.9 2.9 2.53 2.39
Peralta,Fsp .750251 .303198 .474200 .478 53.8 5.1 4.60 4.61
Birdsongmr .92059 .28873 .62474 .632 19.7 6.6 5.99 5.94
Vasilmr .756167 .281117 .457122 .477 32.4 5.2 4.74 5.33
Leahymr .771165 .333121 .476122 .480 33.4 5.2 4.62 4.56
Megill,Tysp .851171 .345159 .513168 .542 49.7 6.9 6.25 6.71
Orzemr .75243 .37232 .44433 .458 9.6 5.6 5.08 5.39
fSuganosp .75714 .42913 .46413 .464 3.8 5.8 5.50 6.21
Suarez,Ra*sp .762283 .353193 .454198 .466 55.1 5.0 4.53 4.61
Pomeranz*mr .76988 .37567 .46967 .469 19.5 5.4 4.84 4.90
Webb,Lsp .795313 .403227 .474229 .478 65.3 5.4 4.89 5.02
Rouppsp1.031217 .401206 .646207 .649 75.710.6 9.48 9.38
Alexander,B3b .9005 .4003 .5003 .500 1.110.2 9.15 12.01
 Other  .62666 .19735 .40735 .407 7.4 3.1 2.75 2.34
 Total  .7851978 .3391511 .4821538 .490432.6 5.5 4.97 5.07

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jansen,Kcl .196 .339 .196 .535469000201011300
fHeadrick*mr .000 .250 .000 .250300000010100
Anderson,Gmr .184 .340 .289 .63038710180911800
Peralta,Fsp .246 .338 .360 .698228568062113205922
Birdsongmr .269 .367 .6351.0015214514100812100
Vasilmr .250 .361 .343 .703108271033012001904
Leahymr .255 .379 .426 .80594247031102002912
Megill,Tysp .284 .426 .461 .8871414010053062914230
Orzemr .308 .378 .385 .762391211050501301
fSuganosp .273 .385 .545 .9301130014020400
Suarez,Ra*sp .240 .309 .390 .69910024304115502900
Pomeranz*mr .196 .288 .235 .523511020040701501
Webb,Lsp .312 .348 .504 .8512668322193811427801
Rouppsp .350 .408 .6241.03215755130103111502601
Alexander,B3b .000 .000 .000 .000300000000000
 Other  .135 .233 .216 .4493753002050411
 Total  .269 .357 .429 .786137436976346207151826371713

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jansen,Kcl .067 .087 .133 .22045300120101200
fHeadrick*mr .500 .5001.0001.500211000000000
Anderson,Gmr .224 .246 .239 .485671510060201900
Peralta,Fsp .254 .320 .514 .835138359093011304601
Birdsongmr .231 .298 .538 .837521210571401500
Vasilmr .258 .402 .412 .81497257121442002001
Leahymr .282 .314 .427 .741131371003161502800
Megill,Tysp .261 .351 .452 .803115304061031303500
Orzemr .227 .370 .364 .7342250012140500
fSuganosp .286 .333 .286 .6191440000010600
Suarez,Ra*sp .302 .330 .453 .78329890112103601417503
Pomeranz*mr .346 .381 .551 .9327827404150502401
Webb,Lsp .298 .350 .360 .710178538012311504703
Rouppsp .370 .407 .6221.029135501008370903301
Alexander,B3b1.0001.0001.0002.000220000010000
 Other  .256 .310 .487 .79739103026030600
 Total  .282 .337 .446 .783141339969352204121101371010