BDBL Team Status Report -- 2026 Bear Country Jamboree
Regular season -- as of 8/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Ozzie Albies | 667 | 443 | 66 | 75 | 63 | 186 | 140 | 481 | 303 |
| | Blaze Alexander | 266 | 177 | 67 | 104 | 49 | 85 | 88 | 181 | 89 |
| f | Sam Antonacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jonathan Aranda | 422 | 315 | 75 | 100 | 67 | 98 | 98 | 324 | 217 |
| | Joey Bart | 332 | 225 | 68 | 119 | 50 | 86 | 102 | 246 | 123 |
| f | JJ Bleday | 344 | 194 | 56 | 122 | 39 | 73 | 89 | 271 | 105 |
| | Nick Castellanos | 589 | 461 | 78 | 77 | 79 | 188 | 145 | 401 | 316 |
| | Jonatan Clase | 112 | 46 | 41 | 19 | 49 | 31 | 6 | 81 | 40 |
| f | Bo Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Marco Dinges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Santiago Espinal | 328 | 313 | 95 | 90 | 99 | 126 | 113 | 202 | 200 |
| | Braxton Fulford | 120 | 13 | 11 | 26 | 3 | 43 | 11 | 77 | 2 |
| f | Gino Groover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Parks Harber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Cooper Ingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Troy Johnston | 121 | 7 | 6 | 0 | 6 | 8 | 0 | 113 | 7 |
| f | Otto Kemp | 218 | 139 | 64 | 99 | 46 | 74 | 73 | 144 | 66 |
| f | Sean Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Gavin Kilen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Joey Loperfido | 104 | 76 | 73 | 65 | 75 | 23 | 15 | 81 | 61 |
| | Yoan Moncada | 289 | 205 | 71 | 107 | 67 | 27 | 29 | 262 | 176 |
| | Joey Ortiz | 506 | 47 | 9 | 8 | 10 | 143 | 12 | 363 | 35 |
| f | Nelson Rada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Adrian Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Johnathan Rodriguez | 77 | 76 | 99 | 89 | 123 | 55 | 49 | 22 | 27 |
| f | Zion Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Casey Schmitt | 348 | 223 | 64 | 28 | 83 | 120 | 34 | 228 | 189 |
| f | Boston Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Sammy Stafura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Giancarlo Stanton | 281 | 261 | 93 | 104 | 89 | 78 | 81 | 203 | 180 |
| f | Sawyer Strosnider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Samad Taylor | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| f | James Tibbs III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Abraham Toro | 284 | 133 | 47 | 45 | 48 | 78 | 35 | 206 | 98 |
| f | Ezequiel Tovar | 390 | 370 | 95 | 126 | 86 | 90 | 113 | 300 | 257 |
| f | Jorbit Vivas | 66 | 0 | 0 | 0 | 0 | 6 | 0 | 60 | 0 |
| f | Jett Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 5873 | 3724 |   |   |   | 1624 | 1233 | 4249 | 2491 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Logan Allen | 156.2 | 39.1 | 25 |
| | Grant Anderson | 69.2 | 49.0 | 70 |
| f | Brandyn Garcia | 14.1 | 0.0 | 0 |
| | Brent Headrick | 23.0 | 13.1 | 58 |
| f | Gabriel Hughes | 0.0 | 0.0 | 0 |
| | Kyle Leahy | 88.0 | 73.0 | 83 |
| f | Miguel Mendez | 0.0 | 0.0 | 0 |
| | Eric Orze | 41.2 | 27.1 | 66 |
| f | Riley Quick | 0.0 | 0.0 | 0 |
| | Landen Roupp | 106.2 | 96.2 | 91 |
| | Ranger Suarez | 157.1 | 142.2 | 91 |
| | Tomoyuki Sugano | 157.0 | 54.2 | 35 |
| f | Zach Thornton | 0.0 | 0.0 | 0 |
| | Jose Urena | 55.0 | 9.0 | 16 |
| | Mike Vasil | 101.0 | 80.1 | 80 |
| | Logan Webb | 207.0 | 174.0 | 84 |
| f | Carson Whisenhunt | 23.1 | 0.0 | 0 |
| f | Keaton Winn | 10.0 | 0.0 | 0 |
|   | Total | 1210.2 | 759.1 |   |