BDBL Team Roster -- 2026 Las Vegas Flamingos
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   | Contract |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Pete Alonso | 1b | Rsp | 31 | 709 | .347 | .524 | .871 | .729 | .929 | | Fr | | | | | | | | 5101 | 2027 |
| | Harrison Bader | cf | Rp | 32 | 501 | .347 | .449 | .796 | .689 | .845 | | | | | | Vg | Vg | Vg | Av | 1000 | 2028 |
| f | Starlyn Caba | ss | Ssp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Robert Calaz | cf | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Ernie Clement | 3b | Rp | 30 | 588 | .313 | .398 | .711 | .900 | .622 | | Ex | Ex | Vg | Vg | | | | | 500 | 2028 |
| f | Kaelen Culpepper | ss | Rsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Andrew Fischer | 3b | Lsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Nolan Gorman | 3b | Lsp | 26 | 402 | .296 | .370 | .666 | .740 | .644 | | Av | Fr | Fr | | | | | | 1100 | 2027 |
| | Tristan Gray | 2b | Lsp | 30 | 86 | .282 | .410 | .693 | 1.119 | .528 | | Av | Fr | Fr | Pr | | | | | 100 | 0 |
| f | Ty Harvey | c | Rsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Hao Yu Lee | 2b | Rsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Tyson Lewis | ss | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Otto Lopez | ss | Rsp | 27 | 594 | .305 | .368 | .672 | .521 | .745 | | | Ex | | Vg | | | | | 5000 | 0 |
| | Angel Martinez | cf | Ssp | 24 | 484 | .269 | .359 | .628 | .792 | .545 | | | Fr | | | Av | Fr | Av | Fr | 100 | 0 |
| f | Brice Matthews | 2b | Rsp | 24 | 47 | .222 | .452 | .675 | .091 | .858 | | | Av | | | | | | | 0 | 0 |
| | Zach McKinstry | 3b | Lsp | 31 | 511 | .333 | .438 | .771 | .854 | .746 | | | Av | Av | Av | Vg | | Vg | Av | 1000 | 2028 |
| f | Victor Mesa | rf | Lsp | 24 | 38 | .297 | .344 | .641 | .964 | .497 | | | | | | Av | Av | Av | Fr | 0 | 0 |
| | Dylan Moore | 2b | Rp | 33 | 243 | .267 | .374 | .642 | .590 | .699 | | Vg | Av | Vg | Av | | | Fr | Av | 100 | 0 |
| | Bo Naylor | c | Lsp | 26 | 414 | .282 | .379 | .661 | .501 | .703 | Av | | | | | | | | | 100 | 2028 |
| | Josh Naylor | 1b | Lp | 29 | 604 | .353 | .462 | .816 | .759 | .843 | | Av | | | | | | | | 3500 | 2026 |
| f | Josh Owens | ss | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Braylon Payne | of | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Salvador Perez | c | Rp | 36 | 641 | .284 | .446 | .729 | .566 | .777 | Ex | Pr | | | | | | | | 5000 | 0 |
| | Luke Raley | rf | Lp | 31 | 219 | .319 | .311 | .631 | .319 | .695 | | Fr | | | | Av | Fr | Av | Ex | 500 | 0 |
| f | Drew Romo | c | Ssp | 24 | 3 | .000 | .000 | .000 | .000 | .000 | Fr | | | | | | | | | 0 | 0 |
| f | Eduardo Tait | c | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Victor Valdez | ss | Rsp | 17 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Anthony Volpe | ss | Rsp | 25 | 596 | .272 | .391 | .663 | .731 | .635 | | | | | Av | | | | | 1600 | 2031 |
| | Matt Wallner | rf | Lp | 28 | 392 | .311 | .464 | .776 | .790 | .771 | | | | | | | | Fr | Av | 100 | 2028 |
| | Taylor Ward | lf | Rsp | 32 | 663 | .317 | .475 | .792 | .918 | .765 | | | | | | Vg | | | Pr | 4000 | 2026 |
|   | Total |   |   | 25.5 | 7735 | .309 | .423 | .733 | .717 | .739 |   |   |   |   |   |   |   |   |   | 28801 |   |
| Pitcher Ratings |
|   |   |   |   |   | Dur |   |   |   | vs. LH | vs RH | Contract |
| S | Name | P | T | Age | S | R | INN | CERA | OPS | OPS | OPS | Salary | Year |
| | Tyler Anderson | sp | L | 36 | Av | | 136.1 | 4.82 | .802 | .988 | .723 | 6000 | 2027 |
| | Braxton Ashcraft | mr | R | 26 | Pr | Ex | 69.2 | 3.05 | .647 | .675 | .624 | 100 | 0 |
| | Bryan Baker | mr | R | 31 | | Av | 68.2 | 3.34 | .714 | .658 | .774 | 500 | 2026 |
| | Mike Burrows | sp | R | 26 | Fr | Ex | 96.0 | 3.77 | .701 | .649 | .748 | 100 | 0 |
| | Bubba Chandler | sp | R | 23 | Fr | Ex | 31.1 | 2.16 | .591 | .502 | .680 | 100 | 0 |
| | Aroldis Chapman | cl | L | 38 | | Fr | 61.1 | 0.98 | .387 | .404 | .380 | 5500 | 0 |
| f | Wilber Dotel | sp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Camilo Doval | mr | R | 28 | | Av | 65.1 | 3.30 | .624 | .592 | .652 | 4000 | 2026 |
| f | Tanner Franklin | sp | R | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Kody Funderburk | mr | L | 29 | | Av | 41.0 | 4.53 | .724 | .680 | .751 | 100 | 0 |
| | Robert Garcia | mr | L | 30 | | Av | 64.0 | 3.51 | .676 | .658 | .686 | 1000 | 0 |
| | Sonny Gray | sp | R | 36 | Vg | | 180.2 | 3.79 | .726 | .668 | .788 | 9000 | 2027 |
| f | Landon Harmon | sp | R | 19 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Cade Horton | sp | R | 24 | Fr | | 118.0 | 2.71 | .615 | .664 | .561 | 100 | 0 |
| f | Antwone Kelly | sp | R | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Bryan King | mr | L | 29 | | Av | 68.0 | 3.04 | .649 | .841 | .573 | 500 | 0 |
| | Justin Lawrence | mr | R | 31 | | Av | 17.2 | 1.53 | .496 | .639 | .394 | 100 | 0 |
| | Jack Leiter | sp | R | 26 | Av | | 151.2 | 3.57 | .669 | .594 | .747 | 100 | 0 |
| | Zack Littell | sp | R | 30 | Vg | | 186.2 | 3.55 | .727 | .709 | .742 | 4000 | 2026 |
| f | Keyner Martinez | rp | R | 21 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Michael McGreevy | sp | R | 25 | Vg | | 95.2 | 3.89 | .735 | .912 | .580 | 2000 | 0 |
| | Grayson Rodriguez | sp | R | 25 | | | 0.0 | 0.00 | .000 | .000 | .000 | 100 | 2028 |
| f | Noah Schultz | sp | L | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Kade Strowd | mr | R | 28 | | Av | 26.1 | 2.19 | .508 | .422 | .556 | 1000 | 0 |
| | Cole Sulser | mr | R | 36 | | Av | 22.2 | 2.79 | .601 | .582 | .621 | 100 | 0 |
|   | Total |   |   | 27.4 |   |   | 1501.0 | 3.39 | .681 | .688 | .675 | 34400 |   |