BDBL Team Roster -- 2026 Las Vegas Flamingos
Regular season

Batter Ratings
         vs LHvs RH Range Contract
SNamePBatsAgePAOBPSPCOPSOPSOPSCThr1b2b3bsslfcfrfOThrSalaryYear
Pete Alonso1bRsp31709 .347 .524 .871 .729 .929 Fr 51012027
Harrison BadercfRp 32501 .347 .449 .796 .689 .845 VgVgVgAv10002028
fStarlyn CabassSsp200 .000 .000 .000 .000 .000 00
fRobert CalazcfRsp200 .000 .000 .000 .000 .000 00
Ernie Clement3bRp 30588 .313 .398 .711 .900 .622 ExExVgVg 5002028
fKaelen CulpepperssRsp230 .000 .000 .000 .000 .000 00
fAndrew Fischer3bLsp220 .000 .000 .000 .000 .000 00
Nolan Gorman3bLsp26402 .296 .370 .666 .740 .644 AvFrFr 11002027
Tristan Gray2bLsp3086 .282 .410 .6931.119 .528 AvFrFrPr 1000
fTy Harveyc Rsp190 .000 .000 .000 .000 .000 00
fHao Yu Lee2bRsp230 .000 .000 .000 .000 .000 00
fTyson LewisssLsp200 .000 .000 .000 .000 .000 00
Otto LopezssRsp27594 .305 .368 .672 .521 .745 Ex Vg 50000
Angel MartinezcfSsp24484 .269 .359 .628 .792 .545 Fr AvFrAvFr1000
fBrice Matthews2bRsp2447 .222 .452 .675 .091 .858 Av 00
Zach McKinstry3bLsp31511 .333 .438 .771 .854 .746 AvAvAvVg VgAv10002028
fVictor MesarfLsp2438 .297 .344 .641 .964 .497 AvAvAvFr00
Dylan Moore2bRp 33243 .267 .374 .642 .590 .699 VgAvVgAv FrAv1000
Bo Naylorc Lsp26414 .282 .379 .661 .501 .703Av 1002028
Josh Naylor1bLp 29604 .353 .462 .816 .759 .843 Av 35002026
fJosh OwensssLsp190 .000 .000 .000 .000 .000 00
fBraylon PayneofLsp190 .000 .000 .000 .000 .000 00
Salvador Perezc Rp 36641 .284 .446 .729 .566 .777ExPr 50000
Luke RaleyrfLp 31219 .319 .311 .631 .319 .695 Fr AvFrAvEx5000
fDrew Romoc Ssp243 .000 .000 .000 .000 .000Fr 00
fEduardo Taitc Lsp190 .000 .000 .000 .000 .000 00
fVictor ValdezssRsp170 .000 .000 .000 .000 .000 00
Anthony VolpessRsp25596 .272 .391 .663 .731 .635 Av 16002031
Matt WallnerrfLp 28392 .311 .464 .776 .790 .771 FrAv1002028
Taylor WardlfRsp32663 .317 .475 .792 .918 .765 Vg Pr40002026
 Total  25.57735 .309 .423 .733 .717 .739         28801 

Pitcher Ratings
     Dur   vs. LHvs RHContract
SNamePTAgeSRINNCERAOPSOPSOPSSalaryYear
Tyler AndersonspL36Av 136.1 4.82 .802 .988 .72360002027
Braxton AshcraftmrR26PrEx69.2 3.05 .647 .675 .6241000
Bryan BakermrR31 Av68.2 3.34 .714 .658 .7745002026
Mike BurrowsspR26FrEx96.0 3.77 .701 .649 .7481000
Bubba ChandlerspR23FrEx31.1 2.16 .591 .502 .6801000
Aroldis ChapmanclL38 Fr61.1 0.98 .387 .404 .38055000
fWilber DotelspR23 0.0 0.00 .000 .000 .00000
Camilo DovalmrR28 Av65.1 3.30 .624 .592 .65240002026
fTanner FranklinspR22 0.0 0.00 .000 .000 .00000
Kody FunderburkmrL29 Av41.0 4.53 .724 .680 .7511000
Robert GarciamrL30 Av64.0 3.51 .676 .658 .68610000
Sonny GrayspR36Vg 180.2 3.79 .726 .668 .78890002027
fLandon HarmonspR19 0.0 0.00 .000 .000 .00000
Cade HortonspR24Fr 118.0 2.71 .615 .664 .5611000
fAntwone KellyspR22 0.0 0.00 .000 .000 .00000
Bryan KingmrL29 Av68.0 3.04 .649 .841 .5735000
Justin LawrencemrR31 Av17.2 1.53 .496 .639 .3941000
Jack LeiterspR26Av 151.2 3.57 .669 .594 .7471000
Zack LittellspR30Vg 186.2 3.55 .727 .709 .74240002026
fKeyner MartinezrpR21 0.0 0.00 .000 .000 .00000
Michael McGreevyspR25Vg 95.2 3.89 .735 .912 .58020000
Grayson RodriguezspR25 0.0 0.00 .000 .000 .0001002028
fNoah SchultzspL22 0.0 0.00 .000 .000 .00000
Kade StrowdmrR28 Av26.1 2.19 .508 .422 .55610000
Cole SulsermrR36 Av22.2 2.79 .601 .582 .6211000
 Total  27.4  1501.0 3.39 .681 .688 .67534400