Team batting -- 2026 Las Vegas Flamingos
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Naylor,J*1b .296 .359 .4381555981773571272695410463246
Gray,T*2b .278 .278 .6111318541021030000
Badercf .277 .327 .473145444123232206464261398042
Alonso1b .269 .336 .4941595991614013184120541619400
Moore,D2b .262 .354 .5244842112031485181040
Lopez,Oss .257 .305 .3661374131061918573625755101
Clement3b .254 .298 .41614839410032110454124623001
Perez,Sc .241 .274 .436158551133380236279211076000
Volpess .240 .291 .407101221531308312116590010
Gorman*3b .233 .351 .42812725760140123231451032000
McKinstry*3b .218 .288 .3631485041103112668514612251103
Wardlf .216 .295 .455157574124293348287671611193
Martinez,A#cf .212 .286 .296115189401301222020531033
Raley,L*rf .200 .299 .3447912525604191714424000
Chapman,M3b .186 .271 .3914915629319242618471000
Wallner*rf .179 .320 .40913433560135186347681282000
Naylor,B*c .154 .290 .19223264100225100000
 Pitchers  .000 .000 .0001600000000000000
 Total  .243 .311 .4231605446132131634199743720508139454105519

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Naylor,J*1b154660021680 .797 94.6 5.7 .142 .781 .26354262011
Gray,T*2b41800000 .889 3.1 6.3 .333 .846 .33351102
Badercf11848002450 .800 69.8 5.7 .196 .758 .2594521005
Alonso1b1596670524120 .830 94.1 5.4 .225 .777 .3167229608
Moore,D2b84800010 .878 9.1 7.9 .2621.032 .47652202
Lopez,Oss10744603430 .671 47.0 4.0 .109 .580 .1672815106
Clement3b99427151140 .714 46.9 4.1 .162 .624 .2214316404
Perez,Sc 1555850711100 .709 63.8 4.0 .194 .622 .2326124008
Volpess5123700710 .698 24.8 3.8 .167 .611 .244219005
Gorman*3b6530501030 .779 43.1 5.9 .195 .797 .3702611006
McKinstry*3b13955904860 .651 54.5 3.6 .145 .602 .2504918308
Wardlf156650081290 .750 78.2 4.5 .239 .727 .3666626108
Martinez,A#cf4521303740 .583 15.5 2.6 .085 .503 .190145604
Raley,L*rf2914401320 .643 13.4 3.5 .144 .592 .256104304
Chapman,M3b4117702420 .662 16.7 3.4 .205 .611 .321136103
Wallner*rf10540601370 .729 48.7 4.7 .230 .745 .4333613703
Naylor,B*c 53100000 .483 1.8 2.2 .038 .455 .2311501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1606053144114770 .734 722.1 4.5 .180 .686 .2805492302  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Naylor,J*1b4.263.86484 .341316 .479322 .488 1.9
Gray,T*2b1.381.3815 .33311 .61111 .61199.0
Badercf3.313.06287 .359236 .492244 .508 5.3
Alonso1b4.193.77412 .316350 .525359 .538 3.0
Moore,D2b1.000.8821 .38127 .56328 .583 3.6
Lopez,Oss3.263.01333 .294176 .395181 .406 3.0
Clement3b2.892.66328 .274188 .440191 .447 2.6
Perez,Sc 3.703.49428 .257261 .446267 .456 5.1
Volpess2.352.19154 .292106 .447106 .447 3.7
Gorman*3b2.402.02143 .336155 .508157 .515 2.3
McKinstry*3b3.783.41380 .274229 .410234 .419 2.7
Wardlf4.143.66387 .233328 .505329 .506 2.4
Martinez,A#cf1.851.64138 .28376 .35777 .362 2.7
Raley,L*rf1.821.5880 .26257 .39661 .424 3.0
Chapman,M3b3.613.18102 .19679 .44680 .452 2.6
Wallner*rf3.032.50190 .221205 .505207 .510 1.9
Naylor,B*c 1.351.1316 .25010 .32310 .323 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8334.043898 .2882810 .4642864 .473 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,J*1b .282 .332 .395 .727177501131231142
Gray,T*2b .294 .294 .647 .941175410102
Badercf .168 .218 .274 .492951640210547
Alonso1b .199 .224 .422 .64616633701031466
Moore,D2b .200 .429 .200 .62951000023
Lopez,Oss .171 .171 .171 .3433560001010
Clement3b .278 .309 .544 .85318050221824932
Perez,Sc .232 .242 .358 .6001513570415123
Volpess .281 .328 .430 .75812836100314937
Gorman*3b .342 .457 .6321.0883813203679
McKinstry*3b .237 .275 .394 .66916038510012838
Wardlf .201 .286 .468 .753154311219181952
Martinez,A#cf .235 .306 .333 .639162381301201744
Raley,L*rf .167 .167 .167 .33361000101
Chapman,M3b .257 .350 .371 .7213591012511
Wallner*rf .222 .323 .389 .71154125207811
Naylor,B*c .250 .400 .250 .65041000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .239 .289 .408 .69815673751031842185106428

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,J*1b .302 .370 .456 .82642112724411464362
Gray,T*2b .000 .000 .000 .00010000001
Badercf .307 .356 .527 .88334910719218542192
Alonso1b .296 .375 .522 .89743312833121895095
Moore,D2b .270 .341 .568 .90937102038315
Lopez,Oss .265 .316 .384 .7003781001918352565
Clement3b .234 .289 .308 .598214501002171530
Perez,Sc .245 .285 .465 .7504009831019642084
Volpess .183 .240 .376 .61693173057722
Gorman*3b .215 .332 .393 .725219471209253894
McKinstry*3b .209 .294 .349 .643344722626393884
Wardlf .221 .299 .450 .74942093172256948109
Martinez,A#cf .074 .167 .074 .241272000039
Raley,L*rf .202 .304 .353 .65711924604161441
Chapman,M3b .165 .248 .397 .64512120218241336
Wallner*rf .171 .320 .413 .7332814883184060117
Naylor,B*c .136 .269 .182 .4512231002410
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .320 .428 .748387994621316157535402966