Team batting -- 2026 Las Vegas Flamingos
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Naylor,J*1b .281 .348 .39010039511121544032367553173
Alonso1b .266 .346 .4819936898250184869371039300
Badercf .261 .312 .4639832284132164245181047042
Perez,Sc .250 .286 .452983328322015415115634000
Clement3b .239 .284 .38497276662315302715443000
Martinez,A#cf .230 .313 .3257312629901181615351032
Wardlf .230 .306 .4849736684191245351411001172
Gorman*3b .221 .341 .4297214031807152024622000
Volpess .221 .272 .39077172381106231512450010
McKinstry*3b .221 .291 .37090308682183382327744192
Lopez,Oss .220 .265 .3158927360806342615583101
Moore,D2b .208 .296 .37528245101742141040
Wallner*rf .183 .327 .44892230428415453749921000
Naylor,B*c .167 .286 .2221418310022360000
Raley,L*rf .125 .176 .22943486201563200000
fGray,T*2b .000 .000 .00022000000010000
 Pitchers  .000 .000 .0001000000000000000
 Total  .238 .307 .4141003400808192211224414243128964194512

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Naylor,J*1b10043701830 .738 55.9 5.1 .109 .719 .2353015406
Alonso1b994160215100 .827 58.7 5.5 .215 .782 .3154317708
Badercf8734902110 .775 48.2 5.4 .202 .739 .2643114905
Perez,Sc 9535706360 .738 43.8 4.6 .202 .671 .2473715005
Clement3b67297121130 .668 27.6 3.3 .145 .561 .1992910607
Martinez,A#cf2914402540 .638 12.6 3.2 .095 .577 .222104102
Wardlf9641204670 .789 55.4 5.1 .254 .779 .3804417707
Gorman*3b3916701030 .770 23.0 5.6 .207 .789 .379156002
Volpess3918400700 .661 16.5 3.2 .169 .567 .244176704
McKinstry*3b8334001720 .661 33.6 3.6 .149 .618 .2603211404
Lopez,Oss7429403310 .580 23.2 2.8 .095 .479 .147148602
Moore,D2b22700000 .671 3.5 5.0 .167 .842 .4172901
Wallner*rf7628101160 .775 37.7 5.4 .265 .810 .4782710304
Naylor,B*c 52100000 .508 1.4 2.5 .056 .467 .2221401
Raley,L*rf95100100 .406 1.8 1.2 .104 .326 .16731101
fGray,T*2b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 100377912568460 .721 438.9 4.4 .176 .676 .2783351408  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Naylor,J*1b4.373.95317 .338190 .435195 .446 2.1
Alonso1b4.203.72249 .321214 .514223 .536 2.8
Badercf3.563.29204 .333167 .479174 .499 5.8
Perez,Sc 3.643.39260 .262165 .462169 .473 4.2
Clement3b3.062.85230 .265121 .407124 .418 2.9
Martinez,A#cf1.971.7392 .30456 .38957 .396 2.3
Wardlf4.253.77246 .244218 .529219 .532 2.4
Gorman*3b2.321.9472 .33384 .50386 .515 2.6
Volpess2.392.23121 .26479 .42979 .429 3.8
McKinstry*3b3.783.42232 .280141 .415145 .426 2.7
Lopez,Oss3.303.07212 .255101 .344104 .354 3.9
Moore,D2b0.960.869 .44411 .40712 .444 7.0
Wallner*rf3.052.50124 .218152 .541153 .544 1.9
Naylor,B*c 1.501.2912 .2507 .3337 .333 2.0
Raley,L*rf1.191.1227 .18514 .27514 .275 6.7
fGray,T*2b1.001.001 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7934.002408 .2851720 .4551761 .466 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,J*1b .283 .328 .408 .7361203463115728
Alonso1b .210 .243 .400 .6431052250516341
Badercf .173 .193 .247 .44081143018140
Perez,Sc .272 .286 .457 .742922550414113
Clement3b .272 .306 .500 .80611431151312622
Martinez,A#cf .255 .336 .368 .70410627901161329
Wardlf .212 .282 .444 .726992180571034
Gorman*3b .467 .579 .8001.379157201234
Volpess .278 .314 .464 .778972790311527
McKinstry*3b .262 .288 .430 .718107284707323
Lopez,Oss .185 .185 .185 .3702750001010
Moore,D2b .250 .400 .250 .65041000012
Wallner*rf .229 .372 .400 .772358220588
Naylor,B*c .500 .667 .5001.16721000010
Raley,L*rf .500 .500 .5001.00021000101
fGray,T*2b .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .297 .415 .712100825268132411562283

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,J*1b .280 .356 .382 .738275771523172947
Alonso1b .289 .384 .513 .8972637620013533462
Badercf .290 .350 .535 .8852417010215371764
Perez,Sc .242 .286 .450 .7362405817011371450
Clement3b .216 .269 .302 .5711623580215922
Martinez,A#cf .100 .182 .100 .282202000026
Wardlf .236 .315 .498 .8132676311119443166
Gorman*3b .192 .311 .384 .69512524606182158
Volpess .147 .220 .293 .51375112034718
McKinstry*3b .199 .293 .338 .631201401713162451
Lopez,Oss .224 .273 .329 .60324655806251548
Moore,D2b .200 .273 .400 .6732041014112
Wallner*rf .174 .319 .456 .776195346215324184
Naylor,B*c .125 .222 .188 .410162100226
Raley,L*rf .109 .163 .217 .3814652015319
fGray,T*2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .232 .311 .414 .7252392556124898309250613