Team batting -- 2026 Las Vegas Flamingos
Regular season -- as of 9/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Naylor,J*1b .295 .359 .42713653215733596157499753215
Alonso1b .273 .345 .5021355061383802670102481389400
Badercf .269 .320 .460127398107182185654241287042
Moore,D2b .250 .323 .393352871011042141040
Clement3b .246 .289 .414128350863019383820543001
Lopez,Oss .243 .288 .354116342831517463419674101
Gorman*3b .237 .344 .4311052115011010262633892000
Perez,Sc .236 .269 .42113446110934017536319904000
Wardlf .230 .308 .486133488112252327473571311183
Martinez,A#cf .228 .309 .317100167381201212020461032
Volpess .226 .286 .37987190431106251716520010
McKinstry*3b .209 .276 .337125430902610354353710741103
Raley,L*rf .202 .306 .357618417403121211312000
Chapman,M3b .198 .271 .4723110621318182010291000
Naylor,B*c .182 .308 .2271922410022470000
Wallner*rf .180 .319 .42711829553114185744591142000
Gray,T*2b .111 .111 .22259110000030000
 Pitchers  .000 .000 .0001360000000000000
 Total  .242 .310 .4211364619111627426168623601428119746105117

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Naylor,J*1b136588021560 .786 81.9 5.6 .132 .765 .25447227011
Alonso1b1355660319100 .846 83.8 5.8 .229 .804 .3246425408
Badercf10743102340 .780 59.9 5.4 .191 .736 .2563818305
Moore,D2b33100000 .715 4.5 5.7 .143 .857 .35721102
Clement3b86378141140 .703 39.4 3.8 .169 .609 .2234014504
Lopez,Oss9036803320 .642 35.6 3.6 .111 .548 .1642312106
Gorman*3b5524701030 .775 34.6 5.8 .194 .783 .351219106
Perez,Sc 13149006890 .690 51.4 3.8 .184 .603 .2265119408
Wardlf132552061290 .794 72.8 4.9 .256 .775 .3835923708
Martinez,A#cf4019103740 .626 16.1 3.1 .090 .558 .216135304
Volpess4420600700 .665 19.4 3.4 .153 .578 .242177205
McKinstry*3b11747403830 .614 41.1 3.1 .128 .558 .2303914508
Raley,L*rf209801200 .663 9.7 3.7 .155 .623 .28673004
Chapman,M3b2711801410 .743 12.7 3.8 .274 .685 .368125003
Naylor,B*c 52600000 .535 1.9 2.8 .045 .500 .2271501
Wallner*rf9435701270 .746 44.7 4.9 .247 .766 .4473312603
Gray,T*2b2900000 .333 0.2 0.8 .111 .250 .1111201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1365130136101620 .731 606.1 4.5 .180 .682 .2804681946  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Naylor,J*1b4.323.91428 .346276 .469281 .478 2.0
Alonso1b4.193.75345 .325302 .534311 .549 2.9
Badercf3.393.13254 .350207 .480214 .497 5.3
Moore,D2b0.890.8013 .46213 .41914 .452 7.0
Clement3b2.952.73292 .264165 .437168 .444 2.7
Lopez,Oss3.172.95271 .280140 .380144 .391 3.5
Gorman*3b2.352.01113 .354124 .502126 .510 2.7
Perez,Sc 3.663.44360 .256213 .435217 .443 4.7
Wardlf4.153.67331 .242294 .533295 .534 2.3
Martinez,A#cf1.911.67123 .30173 .38274 .387 2.3
Volpess2.372.18132 .28088 .42788 .427 3.3
McKinstry*3b3.793.44323 .269182 .384186 .392 2.9
Raley,L*rf1.611.3851 .27541 .41843 .439 2.8
Chapman,M3b3.813.4270 .18660 .50861 .517 2.9
Naylor,B*c 1.371.1615 .2679 .3469 .346 1.8
Wallner*rf3.032.50164 .213185 .518187 .524 1.9
Gray,T*2b1.801.806 .1672 .2222 .22299.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7233.963291 .2882374 .4632420 .472 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,J*1b .279 .328 .394 .722165461031221140
Alonso1b .201 .229 .430 .6591493070929459
Badercf .160 .210 .234 .44494154018547
Moore,D2b .250 .400 .250 .65041000012
Clement3b .278 .308 .549 .85816245211722829
Lopez,Oss .156 .156 .156 .3133250001010
Gorman*3b .361 .439 .6671.1063613203649
Perez,Sc .237 .248 .382 .6301313170414122
Wardlf .209 .297 .489 .787139291019161845
Martinez,A#cf .252 .329 .357 .686143361201201739
Volpess .277 .331 .438 .7681123190313933
McKinstry*3b .255 .288 .414 .701145375909633
Raley,L*rf .333 .333 .333 .66731000101
Chapman,M3b .227 .370 .273 .643225100057
Naylor,B*c .250 .400 .250 .65041000010
Wallner*rf .224 .333 .388 .72149114207810
Gray,T*2b .125 .125 .250 .37581100002
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .293 .413 .706139833893163816898388

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,J*1b .302 .372 .441 .8143671112328353857
Alonso1b .303 .389 .532 .92135710831017734479
Badercf .303 .353 .530 .8833049214217461981
Moore,D2b .250 .308 .417 .7242461014112
Clement3b .218 .273 .298 .57118841902161225
Lopez,Oss .252 .301 .374 .675310781517331957
Gorman*3b .211 .325 .383 .70817537907202980
Perez,Sc .236 .278 .436 .7143307827013491868
Wardlf .238 .312 .484 .7963498315123573986
Martinez,A#cf .083 .185 .083 .269242000037
Volpess .154 .224 .295 .51878122034719
McKinstry*3b .186 .271 .298 .569285532113263174
Raley,L*rf .198 .305 .358 .6638116403111130
Chapman,M3b .190 .242 .524 .766841621820522
Naylor,B*c .167 .286 .222 .508183100237
Wallner*rf .171 .317 .435 .7522464272183751104
Gray,T*2b .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .317 .425 .742322177818110130433330809