Team pitching -- 2026 Las Vegas Flamingos
Regular season -- as of 4/20/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 0.0010270007.1000290024
Strowdmr 0.0000060006.2300380324
Chandlersp 1.2300170007.13110110026
Littellsp 2.00210440027.020663173598
King,B*mr 3.6811070007.1533252229
Gray,Ssp 3.93110330018.120982163077
Burrowssp 4.50010220012.0666881148
Leiter,Jsp 6.75110330017.12313135173380
Garcia,Ro*mr 7.3610070007.11266252035
Dovalmr 8.5901060007.1977493134
fAnderson,Ty*sp 9.0000011006.0666163025
fHortonsp 10.29020330014.02318169122076
Ashcraft,Bmr 12.0010070006.01298281033
 Total  5.00883161600144.01428480431312315609

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl001010000 0.0 2.5 2.5 11.0 0.0 4.5 11.9 .651
Strowdmr000000100 4.0 4.0 8.1 10.8 0.0 2.7 17.2 .650
Chandlersp000100010 3.7 0.0 4.9 13.5 0.099.0 14.0 .673
Littellsp010000010 6.7 1.0 7.7 5.7 1.0 5.7 90.3 .648
King,B*mr000100000 6.1 2.5 9.8 6.1 2.5 2.5 14.9 .654
Gray,Ssp100010000 9.8 1.0 10.8 7.9 1.5 8.0 89.0 .659
Burrowssp010010000 4.5 6.0 10.5 6.0 0.8 1.0 91.5 .568
Leiter,Jsp000210010 11.9 2.6 15.6 8.8 1.6 3.4 99.0 .640
Garcia,Ro*mr000000000 14.7 2.5 17.2 6.1 2.5 2.5 16.9 .653
Dovalmr100020000 11.0 4.9 16.0 11.0 3.7 2.3 26.7 .538
fAnderson,Ty*sp000000000 9.0 1.5 10.5 9.0 4.5 6.0112.0 .616
fHortonsp100200100 14.8 5.8 21.9 7.7 1.3 1.3 95.0 .607
Ashcraft,Bmr000000010 18.0 3.0 21.0 12.0 1.5 4.0 18.3 .625
 Total 321660240 8.9 2.7 11.9 8.2 1.4 3.0  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .083 0.2713 .0002 .0832 .083 0.0 0.0 0.02 0.04
Strowdmr .411 0.9013 .2316 .2506 .250 0.5 0.7 0.65 1.27
Chandlersp .279 0.4114 .2143 .1154 .154 0.6 0.7 0.64 0.55
Littellsp .554 0.8575 .22733 .33733 .337 5.4 1.8 1.63 1.89
King,B*mr .699 0.9519 .15813 .44814 .483 2.4 2.9 2.69 3.55
Gray,Ssp .726 1.2056 .30435 .45535 .455 9.7 4.8 4.30 3.76
Burrowssp .517 1.1731 .16117 .35417 .354 2.8 2.1 1.87 2.42
Leiter,Jsp .903 1.6253 .37743 .53845 .563 13.6 6.9 6.36 6.63
Garcia,Ro*mr .945 1.9126 .38520 .57120 .571 7.4 9.5 8.18 8.97
Dovalmr1.016 1.7718 .33323 .67623 .676 7.3 8.9 8.02 8.65
fAnderson,Ty*sp .905 1.1715 .20016 .64016 .640 4.3 6.4 5.77 5.57
fHortonsp .969 2.2951 .41242 .55344 .579 16.510.6 9.55 10.01
Ashcraft,Bmr1.058 2.3322 .50021 .63621 .636 8.512.1 11.48 10.24
 Total  .732 1.28406 .293274 .450280 .460 70.9 4.4 3.99 4.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.000 .000
Strowdmr00 .00000 .0000 0.010 .000
Chandlersp00 .00000 .0000 0.000 .000
Littellsp40 .000041.00020 5.010 .000
King,B*mr00 .00000 .0000 0.010 .000
Gray,Ssp30 .00002 .66715 5.0111.000
Burrowssp20 .00001 .5006 3.0111.000
Leiter,Jsp30 .00001 .33312 4.031 .333
Garcia,Ro*mr00 .00000 .0000 0.051 .200
Dovalmr00 .00000 .0000 0.063 .500
fAnderson,Ty*sp10 .00000 .0006 6.000 .000
fHortonsp30 .00000 .00012 4.053 .600
Ashcraft,Bmr00 .00000 .0000 0.053 .600
 Total 160 .00008 .50071 4.42913 .448

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl221.0000 .000030 .000776
Strowdmr00 .0000 .000330 .000660
Chandlersp111.0000 .000141 .250775
Littellsp00 .0000 .000000 .000400
King,B*mr00 .0000 .000183 .375772
Gray,Ssp00 .0000 .000000 .000300
Burrowssp00 .0000 .000000 .000200
Leiter,Jsp00 .0000 .000000 .000300
Garcia,Ro*mr10 .00011.000165 .833771
Dovalmr00 .0000 .000021 .500661
fAnderson,Ty*sp00 .0000 .000000 .000100
fHortonsp00 .0000 .000000 .000300
Ashcraft,Bmr00 .0000 .0000331.000771
 Total 43 .7501 .25062913 .448164716