Team pitching -- 2026 Las Vegas Flamingos
Regular season -- as of 4/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 0.002041000010.00002120032
Strowdmr 0.000001100012.24005140543
McGreevysp 1.46110220012.11032271147
Chandlersp 2.70001900010.07330130038
fLittellsp 3.15230660040.028141472775150
Anderson,Ty*sp 4.26120440025.119121282030104
fBurrowssp 4.50010220012.0666881148
Gray,Ssp 4.50310550030.037161552961130
Dovalmr 4.700101100015.113988163265
King,B*mr 5.061101100010.21066393244
Leiter,Jsp 5.40210550028.136171792443130
Garcia,Ro*mr 6.071001300013.11899493061
Ashcraft,Bmr 7.361001200011.0141093181052
fHortonsp 7.58120440019.027181611152196
 Total  4.2115135282801250.02291231177522134211040

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl001010000 0.0 1.8 1.8 10.8 0.0 6.0 11.6 .629
Strowdmr110000100 2.8 3.6 6.4 9.9 0.0 2.8 16.7 .630
McGreevysp010000000 7.3 1.5 8.8 5.1 0.7 3.5 84.5 .657
Chandlersp000100120 6.3 0.0 7.2 11.7 0.099.0 15.6 .664
fLittellsp030200020 6.3 1.6 8.3 6.1 1.6 3.9 89.5 .639
Anderson,Ty*sp000130010 6.8 2.8 9.9 7.1 1.1 2.5105.5 .630
fBurrowssp010010000 4.5 6.0 10.5 6.0 0.8 1.0 91.5 .568
Gray,Ssp110010000 11.1 1.5 12.6 8.7 1.8 5.8 92.2 .670
Dovalmr100030000 7.6 4.7 12.3 9.4 1.8 2.0 26.5 .570
King,B*mr010200000 8.4 2.5 12.7 7.6 2.5 3.0 15.0 .655
Leiter,Jsp100320010 11.4 2.9 15.2 7.6 1.3 2.7 96.4 .620
Garcia,Ro*mr001000100 12.1 2.7 14.8 6.1 2.0 2.3 15.3 .658
Ashcraft,Bmr000100010 11.5 2.5 14.7 14.7 0.8 6.0 17.4 .627
fHortonsp100300100 12.8 5.2 19.4 7.1 0.9 1.4 90.3 .601
 Total 58213110470 8.2 2.7 11.4 8.0 1.2 2.9  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .063 0.2018 .0002 .0632 .063 0.0 0.0 0.01 0.02
Strowdmr .322 0.7124 .1679 .2099 .209 0.4 0.3 0.28 0.81
McGreevysp .611 0.9737 .24318 .38318 .383 3.5 2.6 2.31 2.18
Chandlersp .481 0.7024 .2929 .23710 .263 2.3 2.1 1.85 1.19
fLittellsp .614 0.88107 .19658 .38760 .400 10.5 2.3 2.13 2.40
Anderson,Ty*sp .620 1.0772 .22241 .39442 .404 9.7 3.4 3.09 2.65
fBurrowssp .517 1.1731 .16117 .35417 .354 2.8 2.1 1.87 2.42
Gray,Ssp .803 1.4090 .34465 .50065 .500 19.0 5.7 5.14 5.14
Dovalmr .744 1.3738 .26332 .49232 .492 7.8 4.6 4.11 4.43
King,B*mr .854 1.2227 .25923 .52325 .568 5.8 4.9 4.41 5.57
Leiter,Jsp .865 1.5990 .35667 .51570 .538 21.5 6.8 6.15 6.09
Garcia,Ro*mr .867 1.6545 .33332 .52532 .525 10.6 7.3 6.42 6.53
Ashcraft,Bmr .814 1.5529 .44825 .48126 .500 8.2 6.5 6.01 5.20
fHortonsp .901 2.0065 .38549 .51052 .542 17.8 8.6 7.58 8.12
 Total  .701 1.22697 .280447 .430460 .442111.5 4.0 3.61 3.69

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.000 .000
Strowdmr00 .00000 .0000 0.030 .000
McGreevysp20 .00001 .5005 2.510 .000
Chandlersp00 .00000 .0000 0.000 .000
fLittellsp60 .00004 .66725 4.221 .500
Anderson,Ty*sp40 .00003 .75014 3.510 .000
fBurrowssp20 .00001 .5006 3.0111.000
Gray,Ssp50 .00003 .60029 5.841 .250
Dovalmr00 .00000 .0000 0.074 .571
King,B*mr00 .00000 .0000 0.021 .500
Leiter,Jsp50 .00002 .40023 4.642 .500
Garcia,Ro*mr00 .00000 .0000 0.071 .143
Ashcraft,Bmr00 .00000 .0000 0.064 .667
fHortonsp40 .00000 .00019 4.853 .600
 Total 280 .000114 .500121 4.34318 .419

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl441.0000 .000040 .00010109
Strowdmr00 .0000 .000581 .12511110
McGreevysp00 .0000 .000000 .000200
Chandlersp111.0000 .000163 .500996
fLittellsp00 .0000 .000000 .000600
Anderson,Ty*sp00 .0000 .000000 .000400
fBurrowssp00 .0000 .000000 .000200
Gray,Ssp00 .0000 .000000 .000500
Dovalmr00 .0000 .000132 .66711114
King,B*mr00 .0000 .0001113 .27311113
Leiter,Jsp00 .0000 .000000 .000500
Garcia,Ro*mr10 .00011.000376 .85713133
Ashcraft,Bmr00 .0000 .000143 .75012123
fHortonsp00 .0000 .000000 .000400
 Total 65 .8331 .167124318 .419287728