Team pitching (vs batter) -- 2026 Las Vegas Flamingos
Regular season -- as of 4/20/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .000 .083 .0002200000021900
Chandlersp .125 .154 .12524300031001100
Burrowssp .150 .292 .2254060019080801
Strowdmr .150 .261 .1502030003030800
King,B*mr .192 .276 .42326500211120500
Littellsp .213 .235 .3199420103300301701
fAnderson,Ty*sp .250 .280 .62524600315010600
Gray,Ssp .267 .286 .4407520403330201610
Dovalmr .300 .382 .63330910319040910
Leiter,Jsp .319 .375 .5287223603382501700
fHortonsp .359 .453 .5166423402332901210
Garcia,Ro*mr .364 .400 .545331200218020500
Ashcraft,Bmr .400 .424 .633301240119020800
 Total  .256 .315 .41755414220023231643113132

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .08313 .0002 .0832 .083 0.0 0.0 0.02 0.04
Chandlersp .27914 .2143 .1154 .154 0.6 0.7 0.64 0.55
Burrowssp .51731 .16117 .35417 .354 2.8 2.1 1.87 2.42
Strowdmr .41113 .2316 .2506 .250 0.5 0.7 0.65 1.27
King,B*mr .69919 .15813 .44814 .483 2.4 2.9 2.69 3.55
Littellsp .55475 .22733 .33733 .337 5.4 1.8 1.63 1.89
fAnderson,Ty*sp .90515 .20016 .64016 .640 4.3 6.4 5.77 5.57
Gray,Ssp .72656 .30435 .45535 .455 9.7 4.8 4.30 3.76
Dovalmr1.01618 .33323 .67623 .676 7.3 8.9 8.02 8.65
Leiter,Jsp .90353 .37743 .53845 .563 13.6 6.9 6.36 6.63
fHortonsp .96951 .41242 .55344 .579 16.510.6 9.55 10.01
Garcia,Ro*mr .94526 .38520 .57120 .571 7.4 9.5 8.18 8.97
Ashcraft,Bmr1.05822 .50021 .63621 .636 8.512.1 11.48 10.24
 Total  .732406 .293274 .450280 .460 70.9 4.4 3.99 4.18

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .000 .000 .000 .000500000000300
Chandlersp .100 .091 .100 .1911010001000601
Burrowssp .150 .370 .150 .5202030000070500
Strowdmr .182 .250 .182 .4321120000010700
King,B*mr .500 .6251.0001.625630012020100
Littellsp .283 .304 .415 .719531510250201001
fAnderson,Ty*sp .500 .667 .5001.167210000010100
Gray,Ssp .213 .229 .383 .612471020250101300
Dovalmr .333 .474 .8001.2741551024040500
Leiter,Jsp .325 .341 .550 .89140136017010500
fHortonsp .325 .438 .450 .8874013201111701010
Garcia,Ro*mr .308 .357 .308 .6651340002010300
Ashcraft,Bmr .333 .429 .500 .9291242001020400
 Total  .270 .340 .420 .7602747414093812907312

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .000 .105 .000 .1051700000021600
Chandlersp .143 .200 .143 .3431420001100500
Burrowssp .150 .190 .300 .4902030015010300
Strowdmr .111 .273 .111 .384910000020110
King,B*mr .100 .143 .250 .3932020011100400
Littellsp .122 .143 .195 .3384150011010700
fAnderson,Ty*sp .227 .227 .636 .8642250036000500
Gray,Ssp .357 .379 .536 .91528102013010300
Dovalmr .267 .267 .467 .7331540011000400
Leiter,Jsp .313 .410 .500 .910321000252401201
fHortonsp .417 .481 .6251.10624102014120200
Garcia,Ro*mr .400 .429 .7001.1292080028010200
Ashcraft,Bmr .444 .421 .7221.1431882018000401
 Total  .243 .289 .414 .7032806860144351415812