Team pitching (vs batter) -- 2026 Las Vegas Flamingos
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .079 .178 .086140111001221546010
fStrowdmr .171 .277 .22082142101801202322
King,B*mr .200 .267 .332235474097851727332
Burrowssp .212 .296 .318179381065712203811
fFunderburk*mr .217 .250 .3912351019010710
fDovalmr .225 .342 .3562365312258414107540
fChandlersp .244 .294 .36612330821453704410
fAnderson,Ty*sp .250 .321 .4734121032442019524308461
fBaker,Bmr .262 .327 .461141375456501413831
Littellsp .263 .311 .5155851542733830173519423
fMcGreevysp .264 .306 .45922058122910111303201
Garcia,Ro*mr .268 .329 .4362205970109602135510
Ashcraft,Bmr .272 .354 .4082286218239332706601
Wachasp .277 .323 .38514841731571903500
Gray,Ssp .282 .323 .46259316727424274334014734
Hortonsp .284 .354 .433335951621014553217540
Sulsermr .289 .330 .3988324411330611800
Leiter,Jsp .314 .382 .4924431392501821834908970
 Total  .257 .321 .42544261137201301611881373981310533916

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .26480 .13827 .17229 .185 2.6 0.5 0.48 0.54
fStrowdmr .49660 .23330 .31630 .316 4.1 1.4 1.30 1.63
King,B*mr .599154 .24795 .368100 .388 20.5 2.8 2.54 2.60
Burrowssp .615139 .23079 .38380 .388 18.5 3.4 3.03 3.22
fFunderburk*mr .64115 .26710 .41710 .417 2.4 3.7 3.30 2.66
fDovalmr .698157 .306125 .448126 .452 31.5 4.5 4.04 4.06
fChandlersp .66082 .35452 .38055 .401 13.9 3.8 3.45 2.78
fAnderson,Ty*sp .794313 .265238 .515240 .519 66.2 5.6 5.09 4.62
fBaker,Bmr .78899 .32379 .50679 .506 21.2 5.3 4.78 4.41
Littellsp .826458 .253336 .532343 .543 88.8 5.3 4.81 4.81
fMcGreevysp .765180 .272114 .485115 .489 29.1 4.6 4.18 4.07
Garcia,Ro*mr .766158 .310117 .480117 .480 32.0 5.1 4.74 4.86
Ashcraft,Bmr .762161 .366120 .462123 .473 35.3 5.6 5.13 4.78
Wachasp .708112 .35766 .41867 .424 17.0 4.1 3.65 3.59
Gray,Ssp .785425 .336308 .487311 .491 84.3 5.1 4.57 4.60
Hortonsp .787252 .337177 .473182 .487 54.3 6.0 5.37 5.28
Sulsermr .72766 .34839 .42939 .429 10.1 4.2 3.77 3.83
Leiter,Jsp .874341 .355267 .534270 .540 85.6 7.2 6.56 6.87
 Total  .7463252 .3002279 .4652316 .473606.5 4.8 4.31 4.25

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .146 .205 .171 .37541610040301700
fStrowdmr .233 .267 .302 .569431011060201800
King,B*mr .224 .375 .328 .7035813301721211700
Burrowssp .158 .275 .158 .4337612000511202002
fFunderburk*mr .250 .400 .500 .900411000010100
fDovalmr .224 .333 .388 .721134306242502204510
fChandlersp .200 .240 .386 .6267014621100402901
fAnderson,Ty*sp .331 .407 .6301.037127428382121502511
fBaker,Bmr .182 .270 .303 .573661223010811700
Littellsp .248 .292 .485 .77730776122194811905522
fMcGreevysp .254 .316 .449 .765138357162011202101
Garcia,Ro*mr .202 .239 .321 .5608417103120402410
Ashcraft,Bmr .277 .378 .446 .824101289121831402301
Wachasp .261 .301 .362 .664691832040401700
Gray,Ssp .261 .303 .380 .682287756282111607510
Hortonsp .251 .333 .360 .694211539142932315510
Sulsermr .361 .400 .528 .92836131117030701
Leiter,Jsp .266 .335 .463 .7981885013083502003401
 Total  .248 .316 .407 .7232040505892165273141943500710

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .051 .168 .051 .219995000121244300
fStrowdmr .103 .286 .128 .41439410030100510
King,B*mr .192 .226 .333 .55917734108243515601
Burrowssp .252 .313 .437 .750103261061601001802
fFunderburk*mr .211 .211 .368 .5791940013000600
fDovalmr .225 .352 .314 .666102236011211903000
fChandlersp .302 .361 .340 .700531620063301512
fAnderson,Ty*sp .214 .282 .404 .68528561161123502805903
fBaker,Bmr .333 .378 .600 .9787525315150602101
Littellsp .281 .332 .547 .87927878151194061613901
fMcGreevysp .280 .289 .476 .7658223513100101100
Garcia,Ro*mr .309 .381 .507 .888136426072501733102
Ashcraft,Bmr .268 .333 .378 .711127349112001304301
Wachasp .291 .341 .405 .746792341181501800
Gray,Ssp .301 .343 .539 .88230692212164921807211
Hortonsp .339 .390 .556 .94612442716192902001
Sulsermr .234 .275 .298 .572471130070311101
Leiter,Jsp .349 .416 .514 .93025589120103232905504
 Total  .265 .326 .440 .76623866321129963252320410553320