BDBL Team Status Report -- 2026 Las Vegas Flamingos
Regular season -- as of 9/28/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
Pete Alonso709667 94 85 98204174505493
Harrison Bader501480 96 64 110157101344379
fStarlyn Caba00 0 0 00000
fRobert Calaz00 0 0 00000
Matt Chapman535584 109 127 104126160409424
Ernie Clement588427 73 102 59187191401236
fKaelen Culpepper00 0 0 00000
Nolan Gorman402305 76 49 849346309259
Tristan Gray8618 21 74 22317631
fTy Harvey00 0 0 00000
fRyder Helfrick00 0 0 00000
fHao Yu Lee00 0 0 00000
fTyson Lewis00 0 0 00000
Otto Lopez594446 75 18 10219135403411
Angel Martinez484213 44 108 1016918331530
fBrice Matthews470 0 0 0110360
Zach McKinstry511559 109 144 99119171392388
fVictor Mesa380 0 0 0120260
Dylan Moore24348 20 5 37132711141
Bo Naylor41431 7 6 885532926
Josh Naylor604660 109 99 114192190412470
fJosh Owens00 0 0 00000
fBraylon Payne00 0 0 00000
Salvador Perez641585 91 109 86144157497428
Luke Raley219144 66 17 75366183138
fEduardo Tait00 0 0 00000
Anthony Volpe596237 40 80 24172137424100
Matt Wallner392406 104 64 1179762295344
Taylor Ward663650 98 151 87116175547475
 Total82676460   2266181760014643

Pitcher Status
SNameMLB IPBDBL IPIP%
fTyler Anderson136.1105.1 77
Braxton Ashcraft69.274.1 107
Bryan Baker68.257.2 84
fColeman Borthwick0.00.0 0
Mike Burrows96.088.0 92
fBubba Chandler31.132.2 104
Aroldis Chapman61.158.1 95
fWilber Dotel0.00.0 0
Camilo Doval65.170.0 107
fTanner Franklin0.00.0 0
Kody Funderburk41.016.1 40
Robert Garcia64.066.0 103
Sonny Gray180.2196.2 109
fLandon Harmon0.00.0 0
Cade Horton118.0117.1 99
fAntwone Kelly0.00.0 0
Bryan King68.073.0 107
Jack Leiter151.2135.2 89
Zack Littell186.2163.2 88
fKeyner Martinez0.00.0 0
Michael McGreevy95.259.2 62
fGrayson Rodriguez0.00.0 0
fNoah Schultz0.00.0 0
fKade Strowd26.128.2 109
Michael Wacha172.2179.2 104
fJosh Walker5.00.0 0
 Total1638.11523.0